DIVISION I Football Bowl Division (FBS)   as of October 25, 2009
ATLANTIC COAST CONFERENCE                      
Atlantic Division CW CL Pct PF PA W L Pct PF PA Next Game
BostonCollege 3 2 .600 128 138 5 3 .625 232 165 vs. CentralMichigan
Clemson 3 2 .600 151 101 4 3 .571 198 129 vs. CoastalCarolina
WakeForest 2 2 .500 99 121 4 4 .500 189 182 vs. Miami
FloridaState 1 3 .250 129 142 3 4 .429 209 196 vs. NorthCarolinaState
Maryland 1 3 .250 78 100 2 6 .250 173 253  
NorthCarolinaState 0 3 .000 72 131 3 4 .429 223 190 @ FloridaState
Coastal Division CW CL Pct PF PA W L Pct PF PA Next Game
GeorgiaTech 5 1 .833 182 143 7 1 .875 261 191 @ Vanderbilt
VirginiaTech 3 1 .750 136 75 5 2 .714 228 134 vs. NorthCarolina
Duke 2 1 .667 92 75 4 3 .571 208 176 @ Virginia
Virginia 2 1 .667 45 46 3 4 .429 154 146 vs. Duke
Miami 2 2 .500 115 122 5 2 .714 211 165 @ WakeForest
NorthCarolina 0 3 .000 37 70 4 3 .571 162 115 @ VirginiaTech
BIG TEN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Iowa 4 0 1.000 86 61 8 0 1.000 189 118 vs. Indiana
OhioState 4 1 .800 150 60 6 2 .750 234 105 vs. NewMexicoState
PennState 3 1 .750 100 48 7 1 .875 242 71 @ Northwestern
MichiganState 3 2 .600 117 101 4 4 .500 218 166 @ Minnesota
Wisconsin 2 2 .500 92 109 5 2 .714 198 174 vs. Purdue
Northwestern 2 2 .500 94 108 5 3 .625 218 189 vs. PennState
Purdue 2 2 .500 91 94 3 5 .375 221 215 @ Wisconsin
Minnesota 2 3 .400 105 133 4 4 .500 169 201 vs. MichiganState
Michigan 1 3 .250 94 124 5 3 .625 271 188 @ Illinois
Indiana 1 3 .250 102 112 4 4 .500 189 212 @ Iowa
Illinois 0 5 .000 59 140 1 6 .143 113 194 vs. Michigan
BIG 12 CONFERENCE                      
Northern Division CW CL Pct PF PA W L Pct PF PA Next Game
KansasState 3 1 .750 120 109 5 3 .625 214 173 @ Oklahoma
IowaState 2 2 .500 92 82 5 3 .625 194 158 @ TexasAM
Kansas 1 2 .333 84 105 5 2 .714 243 159 @ TexasTech
Nebraska 1 2 .333 44 52 4 3 .571 201 80 @ Baylor
Colorado 1 2 .333 54 88 2 5 .286 157 200 vs. Missouri
Missouri 0 3 .000 36 101 4 3 .571 183 163 @ Colorado
Southern Division CW CL Pct PF PA W L Pct PF PA Next Game
Texas 4 0 1.000 129 58 7 0 1.000 293 95 @ OklahomaState
OklahomaState 3 0 1.000 103 55 6 1 .857 259 140 vs. Texas
Oklahoma 2 1 .667 81 36 4 3 .571 223 71 vs. KansasState
TexasTech 2 2 .500 151 110 5 3 .625 320 190 vs. Kansas
TexasAM 1 2 .333 97 128 4 3 .571 251 230 vs. IowaState
Baylor 0 3 .000 24 91 3 4 .429 169 170 vs. Nebraska
BIG EAST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Pittsburgh 4 0 1.000 124 62 7 1 .875 274 144  
Cincinnati 3 0 1.000 122 42 7 0 1.000 285 96 @ Syracuse
WestVirginia 2 0 1.000 62 37 6 1 .857 219 149 @ SouthFlorida
SouthFlorida 1 2 .333 65 95 5 2 .714 216 122 vs. WestVirginia
Connecticut 1 2 .333 83 77 4 3 .571 198 137 vs. Rutgers
Rutgers 0 2 .000 32 71 5 2 .714 203 116 @ Connecticut
Syracuse 0 2 .000 33 68 3 4 .429 166 191 vs. Cincinnati
Louisville 0 3 .000 45 114 2 5 .286 141 208 vs. ArkansasState
FBS INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
Navy 0 0 .500 0 0 6 2 .750 241 166 vs. Temple
NotreDame 0 0 .500 0 0 5 2 .714 210 169 vs. WashingtonState
Army 0 0 .500 0 0 3 5 .375 135 181  
MID-AMERICA CONFERENCE                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
Temple 4 0 1.000 125 68 5 2 .714 182 139 @ Navy
Ohio 3 1 .750 102 71 5 3 .625 200 168 @ BallState
KentState 3 1 .750 112 72 4 4 .500 166 171 vs. WesternMichigan
BowlingGreen 2 2 .500 114 120 3 4 .429 179 210  
Buffalo 1 3 .250 78 108 3 5 .375 185 205  
Akron 0 3 .000 45 88 1 6 .143 128 185 @ NorthernIllinois
MiamiOhio 0 4 .000 74 132 0 8 .000 93 275 vs. Toledo
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
CentralMichigan 5 0 1.000 182 75 7 1 .875 265 121 @ BostonCollege
NorthernIllinois 2 1 .667 84 45 4 3 .571 210 135 vs. Akron
WesternMichigan 3 2 .600 166 155 4 4 .500 216 219 @ KentState
Toledo 2 2 .500 107 147 4 4 .500 233 306 @ MiamiOhio
BallState 1 3 .250 95 119 1 7 .125 168 240 vs. Ohio
EasternMichigan 0 4 .000 53 137 0 7 .000 108 236 @ Arkansas
MOUNTAIN WEST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
TexasChristian 3 0 1.000 102 30 7 0 1.000 241 89 vs. UNLV
Utah 3 0 1.000 82 48 6 1 .857 195 124 vs. Wyoming
BrighamYoung 3 1 .750 146 110 6 2 .750 277 197  
Wyoming 2 1 .667 67 50 4 3 .571 136 165 @ Utah
AirForce 3 2 .600 106 70 4 4 .500 204 106 @ ColoradoState
SanDiegoState 1 2 .333 84 91 3 4 .429 187 194 vs. NewMexico
UNLV 1 3 .250 97 141 3 5 .375 218 263 @ TexasChristian
NewMexico 0 3 .000 43 108 0 7 .000 104 261 @ SanDiegoState
ColoradoState 0 4 .000 73 152 3 5 .375 184 243 vs. AirForce
PACIFIC 10 CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Oregon 4 0 1.000 161 38 6 1 .857 238 117 vs. SouthernCal
SouthernCal 3 1 .750 112 61 6 1 .857 220 106 @ Oregon
Arizona 3 1 .750 140 119 5 2 .714 210 159  
Stanford 4 2 .667 196 138 5 3 .625 255 179  
California 2 2 .500 100 115 5 2 .714 246 156 @ ArizonaState
ArizonaState 2 2 .500 82 92 4 3 .571 187 129 vs. California
OregonState 2 2 .500 134 124 4 3 .571 209 180 vs. UCLA
Washington 2 3 .400 102 147 3 5 .375 196 238  
UCLA 0 4 .000 65 120 3 4 .429 140 158 @ OregonState
WashingtonState 0 5 .000 56 194 1 6 .143 106 259 @ NotreDame
SOUTHEASTERN CONFERENCE                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
Florida 5 0 1.000 129 62 7 0 1.000 247 71 vs. Georgia
SouthCarolina 3 2 .600 103 109 6 2 .750 186 142 @ Tennessee
Georgia 3 2 .600 159 153 4 3 .571 189 194 @ Florida
Kentucky 1 3 .250 76 123 4 3 .571 185 163 vs. MississippiState
Tennessee 1 3 .250 90 80 3 4 .429 202 129 vs. SouthCarolina
Vanderbilt 0 5 .000 39 109 2 6 .250 133 142 vs. GeorgiaTech
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
Alabama 5 0 1.000 127 46 8 0 1.000 254 91  
LouisianaState 4 1 .800 107 71 6 1 .857 169 96 vs. Tulane
Mississippi 2 2 .500 66 62 5 2 .714 211 95 @ Auburn
Auburn 2 3 .400 122 142 5 3 .625 254 215 vs. Mississippi
MississippiState 1 3 .250 84 111 3 5 .375 211 197 @ Kentucky
Arkansas 1 4 .200 129 163 3 4 .429 224 192 vs. EasternMichigan
SUN BELT CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Troy 4 0 1.000 153 93 5 2 .714 200 194 vs. LouisianaMonroe
LouisianaMonroe 3 0 1.000 91 70 4 3 .571 196 203 @ Troy
LouisianaLafayette 2 1 .667 97 107 4 3 .571 159 227 @ FloridaInternational
MiddleTennessee 2 1 .667 106 76 4 3 .571 189 185 @ FloridaAtlantic
FloridaAtlantic 2 1 .667 120 96 2 4 .333 167 213 vs. MiddleTennessee
ArkansasState 1 2 .333 64 56 2 4 .333 155 118 @ Louisville
FloridaInternational 1 3 .250 115 137 1 6 .143 175 241 vs. LouisianaLafayette
WesternKentucky 0 3 .000 66 129 0 7 .000 115 293 @ NorthTexas
NorthTexas 0 4 .000 121 169 1 6 .143 178 263 vs. WesternKentucky
CONFERENCE-USA                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
SouthernMiss 3 1 .750 122 71 5 3 .625 262 165 @ Houston
EastCarolina 3 1 .750 110 72 4 3 .571 176 162 @ Memphis
Marshall 3 1 .750 102 54 4 3 .571 150 158 @ CentralFlorida
CentralFlorida 2 2 .500 114 66 4 3 .571 172 134 vs. Marshall
AlabamaBirmingham 2 2 .500 114 103 2 5 .286 160 234 @ TexasElPaso
Memphis 1 3 .250 81 115 2 5 .286 150 205 vs. EastCarolina
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
Houston 2 1 .667 123 89 6 1 .857 283 183 vs. SouthernMiss
Tulsa 2 1 .667 88 51 4 3 .571 209 136 vs. SouthernMethodist
SouthernMethodist 2 1 .667 78 92 3 4 .429 185 222 @ Tulsa
TexasElPaso 2 1 .667 106 100 3 4 .429 175 230 vs. AlabamaBirmingham
Tulane 0 4 .000 45 155 2 5 .286 107 257 @ LouisianaState
Rice 0 4 .000 54 169 0 8 .000 119 364  
WESTERN ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Nevada 3 0 1.000 142 91 4 3 .571 246 220 vs. Hawaii
BoiseState 2 0 1.000 105 43 7 0 1.000 283 102 vs. SanJoseState
Idaho 3 1 .750 130 124 6 2 .750 252 246 vs. LouisianaTech
FresnoState 3 1 .750 151 92 4 3 .571 253 154 vs. UtahState
LouisianaTech 2 2 .500 107 73 3 4 .429 182 155 @ Idaho
UtahState 1 2 .333 72 76 2 5 .286 189 218 @ FresnoState
NewMexicoState 1 3 .250 36 117 3 5 .375 106 224 @ OhioState
SanJoseState 0 2 .000 46 70 1 5 .167 99 201 @ BoiseState
Hawaii 0 4 .000 55 158 2 5 .286 151 232 @ Nevada