November 15, 2009 Non-Conf -.043 .221   Non-Conf -.147 .077
        .590 .210         .448 .089
FBS W L Pct AGV Rate FCS W L Pct AGV Rate
Southeastern 37 6 .860 .197 .677 Colonial 23 13 .639 -.002 .802
Big East 30 7 .811 .207 .663 Patriot 21 17 .553 -.017 .714
Big Ten 31 10 .756 .128 .617 Southern 13 13 .500 -.072 .616
Big XII 35 13 .729 .147 .614 Great West 14 16 .467 -.096 .565
PAC 10 20 9 .690 .051 .567 Southwest 15 14 .517 -.140 .565
Atlantic Coast 29 15 .659 .063 .560 Southland 16 16 .500 -.126 .564
Mountain West 21 15 .583 -.090 .482 Big Sky 11 14 .440 -.146 .494
Western 17 19 .472 -.189 .408 Missouri Valley 11 15 .423 -.153 .473
Conference USA 18 29 .383 -.239 .360 Mid-East 8 12 .400 -.165 .441
Mid-American 16 35 .314 -.315 .309 Ohio Valley 10 18 .357 -.171 .400
Sun Belt 8 26 .235 -.429 .242 Pioneer 11 14 .440 -.278 .365
Northeast 8 18 .308 -.177 .352
  Non-Conf -.106 .092 Ivy 9 15 .375 -.239 .348
    .572 .151
D2 W L Pct AGV Rate Big South 12 22 .353 -.269 .300
Great Northwest 13 5 .722 .083 .729
South Atlantic 19 8 .704 .052 .694   Non-Conf     -.135 .139
        .480 .202
Mid-America 14 5 .737 -.029 .645 D3 W L Pct AGV Rate
Gulf South 14 8 .636 -.028 .595 Empire 8 22 4 .846 .282 .861
Great Lakes 7 2 .778 -.138 .576 Illinois-Wisconsin 20 5 .800 .131 .762
Southern 10 6 .625 -.133 .504 University 19 8 .704 .153 .738
Northeast-10 8 8 .500 -.063 .499 Minnesota 15 3 .833 .034 .722
Pennsylvania 10 7 .588 -.117 .499 Wisconsin 18 6 .750 .054 .702
NorthernSun 9 6 .600 -.156 .473 Middle Atlantic 16 8 .667 -.022 .630
Lone Star 11 15 .423 -.173 .371 Southern California 13 8 .619 -.096 .572
West Virginia 11 13 .458 -.196 .370 Iowa 10 8 .556 -.070 .563
Central 10 17 .370 -.193 .329 Ohio 6 4 .600 -.125 .550
Rocky Mountain 6 14 .300 -.288 .216 Presidents 9 7 .563 -.150 .522
NE Small College 0 0 .500 -.128 .511
  Non-Conf     -.176 .132 Southern 16 14 .533 -.159 .507
        .478 .163
NAIA W L Pct AGV Rate Liberty 10 10 .500 -.171 .488
Mid-States 19 14 .576 .034 .664 Centennial 8 10 .444 -.212 .445
Mid-South 26 21 .553 -.085 .587 North Coast 13 17 .433 -.217 .439
Frontier 3 2 .600 -.148 .572 New Jersey 4 6 .400 -.203 .433
Kansas 6 4 .600 -.153 .569 Midwest 4 6 .400 -.205 .432
Heart of America 2 1 .667 -.211 .567 USA South 11 25 .306 -.149 .428
Great Plains 3 4 .429 -.199 .464 American Southwest 7 11 .389 -.222 .419
Central States 12 20 .375 -.169 .456 New England 5 12 .294 -.161 .417
Dakota 5 10 .333 -.184 .428 Upper Midwest 16 25 .390 -.240 .410
Southeast 3 15 .167 -.465 .192 Northwest 10 14 .417 -.259 .410
Old Dominian 0 -4 .000 -.007 .391
Michigan 10 18 .357 -.297 .367
Northern 8 15 .348 -.295 .365
Heartland 7 17 .292 -.294 .344
Atlantic Cental 10 17 .370 -.356 .340
East Coast 3 20 .130 -.391 .232