NAIA   as of November 29, 2009
CENTRAL STATES FOOTBALL LEAGUE CW CL Pct PF PA W L Pct PF PA Next Game
NorthwesternOklahoma 4 0 1.000 163 82 7 3 .700 397 235  
Langston 3 1 .750 132 72 8 4 .667 334 247  
SouthernNazarene 2 2 .500 127 115 6 5 .545 321 360  
Bacone 1 3 .250 79 184 1 8 .111 179 433  
TexasCollege 0 4 .000 141 189 0 11 .000 158 596  
DAKOTA ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
DickinsonND 6 0 1.000 170 46 6 3 .667 187 171  
MinotState 5 1 .833 191 73 6 3 .667 249 204  
Jamestown 5 2 .714 236 159 5 4 .556 261 206  
BlackHills 4 3 .571 182 119 5 4 .556 213 181  
SouthDakotaMines 2 2 .500 134 101 4 2 .667 224 137  
ValleyCity 2 5 .286 143 193 2 7 .222 177 252  
DakotaState 1 6 .143 100 239 1 7 .125 120 260  
MayvilleState 0 6 .000 59 285 1 7 .125 134 352  
FRONTIER CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
CarrollMT 10 0 1.000 331 151 13 0 1.000 464 184 vs. Lindenwood
EasternOregon 7 3 .700 389 309 7 4 .636 412 341  
MontanaTech 7 3 .700 207 199 7 4 .636 231 224  
MontanaWestern 4 6 .400 214 273 4 6 .400 221 273  
MontanaStateNorthern 1 9 .100 179 340 2 9 .182 207 359  
RockyMountain 1 9 .100 312 360 2 9 .182 333 367  
GREAT PLAINS ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
SiouxFalls 10 0 1.000 504 75 13 0 1.000 702 123 vs. StXavier
Morningside 9 1 .900 468 149 10 2 .833 541 204  
Hastings 8 2 .800 237 177 9 3 .750 319 235  
NorthwesternIA 7 3 .700 262 203 7 3 .700 259 203  
MidlandLutheran 6 4 .600 219 201 6 5 .545 232 259  
NebraskaWesleyan 5 5 .500 241 184 5 5 .500 220 184  
DakotaWesleyan 4 6 .400 242 321 4 6 .400 245 321  
BriarCliff 4 6 .400 219 209 4 7 .364 212 236  
Doane 4 6 .400 193 366 4 7 .364 220 375  
ConcordiaNE 3 7 .300 140 290 3 7 .300 130 290  
Dordt 0 10 .000 111 396 1 10 .091 85 413  
Dana 0 10 .000 122 387 0 11 .000 129 425  
HEART OF AMERICA ATHLETIC CONF CW CL Pct PF PA W L Pct PF PA Next Game
Lindenwood 10 0 1.000 542 175 12 0 1.000 680 215 @ CarrollMT
MidAmericaNazarene 9 1 .900 449 205 10 2 .833 503 263  
MissouriValley 8 2 .800 372 152 8 3 .727 377 176  
Baker 7 3 .700 282 189 7 3 .700 289 189  
CentralMethodist 6 4 .600 231 257 6 5 .545 246 309  
BenedictineKS 5 5 .500 289 220 6 5 .545 331 254  
Avila 3 7 .300 134 344 4 7 .364 135 350  
Graceland 3 7 .300 195 330 3 7 .300 163 330  
Evangel 3 7 .300 156 285 3 7 .300 149 285  
WilliamJewell 1 9 .100 90 334 1 9 .100 97 334  
CulverStockton 0 10 .000 123 372 0 10 .000 116 372  
NAIA INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
PeruState 3 0 1.000 83 20 7 4 .636 256 189  
Haskell 1 2 .333 91 93 3 7 .300 182 325  
SouthwesternAssemblies 1 2 .333 96 101 3 7 .300 243 308  
AzusaPacific 0 1 .000 13 20 3 8 .273 226 298  
SouthernOregon 1 0 1.000 20 13 2 7 .222 125 242  
SouthernVirginia 1 0 1.000 40 20 2 9 .182 150 414  
Waldorf 0 1 .000 6 24 1 9 .100 99 392  
KentuckyChristian 0 0 .500 0 0 1 10 .091 167 470  
NotreDameCollege Begins football in 2010 as NAIA member (transitioning to NCAA D2)
KANSAS COLLEGIATE ATHLETIC CONF CW CL Pct PF PA W L Pct PF PA Next Game
Ottawa 9 0 1.000 404 183 11 1 .917 528 302  
McPherson 8 1 .889 383 183 9 2 .818 486 229  
Friends 7 2 .778 327 177 8 2 .800 367 184  
Sterling 5 4 .556 168 166 6 4 .600 203 173  
KansasWesleyan 4 5 .444 206 211 5 5 .500 208 223  
BethanyKS 3 6 .333 183 294 4 6 .400 219 328  
Southwestern 3 6 .333 119 307 3 7 .300 136 342  
StMary 3 6 .333 232 279 3 7 .300 248 321  
BethelKS 3 6 .333 207 221 3 7 .300 208 242  
Tabor 0 9 .000 196 404 0 10 .000 200 423  
  CW CL Pct PF PA W L Pct PF PA Next Game
Marian 0 0 .500 0 0 6 5 .545 255 249  
MID-SOUTH CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Lambuth 8 0 1.000 300 112 12 1 .923 495 231  
Cumberlands 7 1 .875 202 120 9 2 .818 355 191  
UnionNY 6 1 .857 143 125 7 3 .700 221 182  
Campbellsville 7 3 .700 248 232 7 4 .636 260 270  
Belhaven 5 3 .625 202 197 6 5 .545 249 285  
GeorgetownKY 4 4 .500 223 164 7 4 .636 297 201  
Shorter 4 4 .500 252 221 6 5 .545 366 271  
BethelTN 4 4 .500 168 139 5 6 .455 277 203  
VirginiaWise 4 5 .444 228 271 5 6 .455 286 305  
Cumberland 4 5 .444 161 167 5 6 .455 209 207  
Pikeville 2 6 .250 79 210 3 8 .273 137 315  
Faulkner 1 7 .125 135 293 2 9 .182 136 376  
WestVirginiaTech 1 8 .111 115 282 3 8 .273 208 359  
MID-STATES FOOTBALL ASSOCIATION                      
Mideast Conference CW CL Pct PF PA W L Pct PF PA Next Game
Walsh 6 2 .750 210 131 8 3 .727 358 207  
StFrancisIN 6 2 .750 318 111 7 3 .700 371 157  
Taylor 5 3 .625 230 222 7 3 .700 307 273  
Malone 2 5 .286 195 243 4 6 .400 319 300  
Quincy 2 5 .286 115 198 4 7 .364 196 349  
OhioDominican 0 1 .000 16 23 7 3 .700 347 242  
Midwest Conference CW CL Pct PF PA W L Pct PF PA Next Game
StXavier 9 0 1.000 453 157 13 0 1.000 637 215 @ SiouxFalls
McKendree 6 0 1.000 198 49 9 2 .818 369 166  
WilliamPenn 6 1 .857 237 124 7 5 .583 345 248  
StAmbrose 5 3 .625 215 126 6 4 .600 301 147  
StFrancisIL 2 6 .250 243 228 3 8 .273 306 286  
OlivetNazarene 1 7 .125 170 403 2 9 .182 254 533  
IowaWesleyan 1 7 .125 55 336 2 9 .182 88 433  
TrinityInternational 0 9 .000 94 398 0 11 .000 84 452  
  CW CL Pct PF PA W L Pct PF PA Next Game
Grandview 0 0 .500 0 0 8 3 .727 271 218  
SOUTHEAST ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
WebberInternational 1 0 1.000 45 24 5 7 .417 237 288  
EdwardWaters 0 1 .000 24 45 0 9 .000 105 374