JUNIOR COLLEGES   as of November 29, 2009
JC INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
AmericanSportsA           2 1 .667 64 69  
Louisburg           5 3 .625 231 175  
GeorgiaMilitary           6 4 .600 273 181  
Radford           2 4 .333 101 210  
AmericanSportsU           0 1 .000 0 56  
KANSAS JUNIOR COLLEGE CW CL Pct PF PA W L Pct PF PA Next Game
FortScott 6 0 1.000 201 71 10 0 1.000 325 145 vs. Blinn
ButlerCounty 5 1 .833 162 41 7 3 .700 242 109  
Coffeyville 5 1 .833 201 97 7 3 .700 298 183  
Hutchinson 4 3 .571 252 131 6 4 .600 368 210 vs. NewMexicoMilitary
GardenCity 3 4 .429 170 159 4 5 .444 205 186  
Independence 2 5 .286 115 181 2 7 .222 153 249  
DodgeCity 1 5 .167 59 228 1 7 .125 82 302  
Highland 0 7 .000 78 330 1 8 .111 125 391  
MISSISSIPPI (Regular seasson complete)                      
Northern Division CW CL Pct PF PA W L Pct PF PA Next Game
EastMississippi 7 1 .875 283 161 9 1 .900 384 248  
NorthwestMississippi 6 2 .750 234 160 6 2 .750 234 160  
Coahoma 5 3 .625 206 217 5 4 .556 227 275  
MississippiDelta 2 6 .250 101 155 2 6 .250 101 155  
Itawamba 2 6 .250 114 241 2 6 .250 114 241  
Holmes 2 6 .250 137 194 2 6 .250 137 194  
NortheastMississippi 1 7 .125 128 201 1 7 .125 128 201  
Southern Division CW CL Pct PF PA W L Pct PF PA Next Game
MississippiGulfCoast 7 1 .875 317 149 8 2 .800 446 245 @ Navarro
CopiahLincoln 6 3 .667 199 165 6 3 .667 199 165  
Jones 6 3 .667 220 148 6 4 .600 236 174  
PearlRiver 5 3 .625 268 174 5 3 .625 268 174  
SouthwestMississippi 4 4 .500 136 190 4 4 .500 136 190  
Hinds 2 6 .250 82 208 2 6 .250 82 208  
EastCentralMississippi 2 6 .250 181 243 2 6 .250 181 243  
MINNESOTA (Regular seasson complete) CW CL Pct PF PA W L Pct PF PA Next Game
RochesterCTC 9 0 1.000 252 55 10 2 .833 299 135  
CentralLakes 8 1 .889 190 99 10 1 .909 246 143  
Vermilion 6 3 .667 178 203 6 4 .600 208 239  
MesabiRange 5 4 .556 139 103 5 5 .500 145 124  
Itasca 4 5 .444 150 162 4 5 .444 150 162  
Ridgewater 3 6 .333 99 126 3 6 .333 99 126  
Northland 3 6 .333 133 208 3 6 .333 133 208  
FondDuLac 3 6 .333 134 168 3 6 .333 134 168  
MinnesotaWest 3 6 .333 160 201 3 6 .333 160 201  
MinnesotaFergusFalls 1 8 .111 153 263 1 8 .111 153 263  
MIDWEST  CW CL Pct PF PA W L Pct PF PA Next Game
GrandRapidsCC 8 1 .889 411 264 10 1 .909 487 291 @ Snow
Ellsworth 8 1 .889 379 193 9 2 .818 457 242  
JolietJC 5 4 .556 191 238 6 5 .545 238 286  
IowaCentral 4 4 .500 269 202 5 4 .556 333 209  
NorthernIowaCC 0 0 .500 0 0 0 0 .500 0 0  
NorthDakotaScience 4 5 .444 199 180 6 6 .500 307 231  
Dupage 3 5 .375 151 232 4 6 .400 179 268  
Harper 3 5 .375 131 212 3 6 .333 131 247  
IowaWestern 2 6 .250 206 239 2 6 .250 206 239  
RockValley 1 7 .125 87 264 2 7 .222 110 271  
NORTHEAST JUNIOR COLLEGE CW CL Pct PF PA W L Pct PF PA Next Game
Lackawanna 5 1 .833 113 80 6 3 .667 175 141  
NassauCC 4 2 .667 92 73 6 2 .750 149 91  
HudsonValleyCC 4 2 .667 148 56 6 3 .667 249 145  
Dean 3 2 .600 124 91 6 3 .667 244 136 @ GlendaleAZ
ErieCC 2 4 .333 93 146 4 6 .400 149 199  
AlfredState 2 5 .286 119 147 4 6 .400 205 220  
GlobeInstitute 0 4 .000 22 118 1 6 .143 107 188  
SOUTHWEST JUNIOR COLLEGE FOOTBALL CW CL Pct PF PA W L Pct PF PA Next Game
Navarro 7 1 .875 316 170 10 1 .909 410 194 vs. MississippiGulfCoast
Blinn 7 1 .875 406 192 10 1 .909 516 230 @ FortScott
Tyler 6 2 .750 336 314 7 3 .700 383 364  
Kilgore 4 4 .500 269 234 4 6 .400 296 279  
TrinityValley 3 5 .375 277 263 4 5 .444 304 276  
NortheastOklahomaAM 3 5 .375 251 365 3 6 .333 278 413  
Cisco 1 6 .143 140 292 1 8 .111 167 342  
ArkansasBaptist 0 7 .000 83 248 2 8 .200 203 312  
WESTERN STATE FOOTBALL LEAGUE CW CL Pct PF PA W L Pct PF PA Next Game
ArizonaWestern 9 1 .900 349 167 9 1 .900 359 167  
Snow 8 2 .800 359 232 9 2 .818 391 238 vs. GrandRapidsCC
EasternArizona 7 3 .700 277 212 8 3 .727 341 212  
NewMexicoMilitary 5 3 .625 278 249 6 3 .667 311 271 @ Hutchinson
GlendaleAZ 5 5 .500 209 237 6 5 .545 283 237 vs. Dean
Scottsdale 4 6 .400 338 313 4 6 .400 331 313  
Phoenix 4 6 .400 193 268 4 6 .400 183 268  
MesaCC 2 8 .200 181 310 2 8 .200 174 310  
Pima 0 10 .000 156 352 0 10 .000 138 352  
NORTHERN CALIFORNIA FOOTBALL ASSOCIATION                  
BAY VALLEY CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Yuba 4 1 .800 121 90 5 5 .500 194 239  
Redwoods 4 1 .800 160 113 4 6 .400 232 339  
Shasta 2 2 .500 127 90 4 5 .444 288 268  
Marin 0 0 .500 0 0 0 0 .500 0 0  
Solano 1 3 .250 82 98 3 5 .375 214 192  
ContraCosta 0 4 .000 74 173 1 9 .100 190 471  
COAST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
DeAnza 5 0 1.000 199 68 6 3 .667 367 218  
SanJoseCC 4 2 .667 178 153 7 4 .636 327 321  
Hartnell 4 2 .667 176 198 5 5 .500 292 329  
Gavilan 2 3 .400 142 153 3 6 .333 239 305  
MontereyPeninsula 1 4 .200 149 204 3 7 .300 268 370  
WestValley 0 5 .000 92 160 0 10 .000 105 374  
GOLDEN GATE CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Laney 5 0 1.000 158 90 7 3 .700 300 237  
Chabot 3 2 .600 132 156 5 5 .500 281 303  
Modesto 2 2 .500 119 93 6 4 .600 317 222  
Cabrillo 2 3 .400 113 131 5 5 .500 217 241  
Merced 1 3 .250 107 102 3 6 .333 209 250  
LosMedanos 1 4 .200 102 159 2 8 .200 253 366  
MID-EMPIRE CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Mendocino 3 1 .750 146 174 6 5 .545 428 441  
SacramentoCC 3 1 .750 186 148 6 5 .545 432 427  
FeatherRiver 2 2 .500 132 89 5 5 .500 278 251  
AmericanRiver 1 3 .250 140 189 6 4 .600 358 300 @ SanFrancisco
Siskiyous 1 3 .250 136 140 5 5 .500 293 262  
NORCAL CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
SanMateo 4 1 .800 164 117 10 1 .909 472 222  
SanFrancisco 4 1 .800 196 117 8 1 .889 389 198 vs. AmericanRiver
Foothill 3 2 .600 165 148 8 3 .727 329 261  
Butte 2 3 .400 168 141 8 3 .727 406 232  
SantaRosa 1 4 .200 145 183 5 5 .500 278 276  
DiabloValley 1 4 .200 91 223 3 7 .300 312 394  
VALLEY CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
FresnoCC 3 2 .600 147 112 7 4 .636 365 287  
Reedley 3 2 .600 103 128 6 5 .545 248 235  
Sierra 3 2 .600 162 133 5 6 .455 348 334  
SanJoaquinDelta 2 3 .400 162 147 5 6 .455 309 305  
Sequoias 2 3 .400 117 137 4 5 .444 203 234  
WestHills 2 3 .400 93 127 4 6 .400 230 293  
SOUTHERN CALIFORNIA FOOTBALL ASSOCIATION                  
NATIONAL/ NORTHERN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Bakersfield 7 0 1.000 258 98 10 2 .833 421 198  
AllanHancock 5 2 .714 240 170 9 2 .818 389 220  
Ventura 4 2 .667 152 139 6 5 .545 313 273  
Canyons 3 3 .500 98 111 6 5 .545 227 196  
Pasadena 2 4 .333 150 169 5 5 .500 313 238  
GlendaleCA 1 5 .167 98 203 4 6 .400 212 277  
Moorpark 0 6 .000 148 254 0 10 .000 219 439  
NATIONAL/CENTRAL CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
MtSanAntonio 6 0 1.000 272 77 11 1 .917 495 213  
Cerritos 5 1 .833 206 119 9 2 .818 420 204  
ElCamino 4 2 .667 153 145 7 3 .700 341 208  
Chaffey 2 4 .333 118 137 4 6 .400 192 210  
Desert 2 4 .333 105 192 4 6 .400 178 293  
Citrus 2 4 .333 107 161 3 7 .300 160 318  
Riverside 0 6 .000 115 245 1 9 .100 183 337  
NATIONAL/SOUTHERN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Fullerton 6 0 1.000 162 74 10 2 .833 423 201  
Palomar 4 2 .667 164 129 10 2 .833 388 213  
Saddleback 4 2 .667 200 152 9 2 .818 412 216  
Grossmont 3 3 .500 150 135 8 3 .727 369 242  
LongBeach 2 4 .333 162 179 3 6 .333 234 340  
OrangeCoast 1 5 .167 148 243 5 5 .500 230 305  
SantaAna 1 5 .167 122 196 4 6 .400 300 297  
AMERICAN MOUNTAIN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
LosAngelesHarbor 6 1 .857 263 166 9 2 .818 489 314  
GoldenWest 6 1 .857 263 103 7 4 .636 378 229  
VictorValley 5 2 .714 182 140 6 4 .600 281 210  
SanBernardinoValley 5 2 .714 225 182 5 5 .500 228 287  
SouthwesternCC 3 4 .429 206 263 4 6 .400 249 384  
SanDiegoMesa 2 5 .286 143 176 2 8 .200 184 294  
MtSanJacinto 1 6 .143 231 264 1 9 .100 223 384  
Compton 0 7 .000 79 298 0 10 .000 40 449  
AMERICAN PACIFIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
LosAngelesPierce 6 1 .857 291 214 7 4 .636 401 372  
AntelopeValley 6 1 .857 283 115 6 4 .600 320 189  
EastLosAngeles 5 2 .714 268 231 5 5 .500 336 362  
LosAngelesValley 3 4 .429 235 225 3 7 .300 245 350  
SantaMonica 3 4 .429 180 241 3 7 .300 209 385  
SantaBarbara 2 5 .286 172 215 4 6 .400 249 306  
WestLosAngeles 2 5 .286 215 258 3 7 .300 308 365  
LosAngelesSouthwest 1 6 .143 74 219 1 9 .100 118 333