DIVISION III   as of November 29, 2009
ATLANTIC CENTRAL CW CL Pct PF PA W L Pct PF PA Next Game
Wesley 3 0 1.000 113 31 12 0 1.000 454 134 vs. JohnsHopkins
Salisbury 1 1 .500 89 37 4 6 .400 260 262  
Frostburg 1 1 .500 49 74 1 8 .111 178 316  
NewportNews 0 3 .000 42 151 0 9 .000 113 350  
AMERICAN SOUTHWEST CW CL Pct PF PA W L Pct PF PA Next Game
MaryHardinBaylor 7 1 .875 298 92 10 2 .833 462 192  
MississippiCollege 7 1 .875 286 202 9 3 .750 446 379  
LouisianaCollege 6 2 .750 269 204 7 3 .700 385 259  
HardinSimmons 5 3 .625 176 169 6 4 .600 257 237  
McMurry 4 4 .500 209 263 4 6 .400 251 324  
EastTexasBaptist 3 5 .375 183 226 3 7 .300 199 290  
HowardPayne 2 6 .250 238 291 4 6 .400 279 315  
SulRoss 2 6 .250 185 241 2 8 .200 224 320  
TexasLutheran 0 8 .000 169 325 0 10 .000 169 400  
ILLINOIS AND WISCONSIN CW CL Pct PF PA W L Pct PF PA Next Game
IllinoisWesleyan 6 1 .857 176 81 10 2 .833 350 199  
NorthCentral 6 1 .857 328 140 8 2 .800 490 186  
Wheaton 4 3 .571 201 119 7 3 .700 313 168  
Carthage 4 3 .571 229 267 7 3 .700 370 344  
AugustanaIL 4 3 .571 209 126 6 4 .600 270 167 vs. MissouriWestern
Millikin 3 4 .429 136 236 6 4 .600 254 284  
Elmhurst 1 6 .143 162 219 4 6 .400 232 248  
NorthPark 0 7 .000 99 352 1 10 .091 126 460  
CENTENNIAL CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
JohnsHopkins 7 1 .875 254 112 10 2 .833 388 202 @ Wesley
Ursinus 6 1 .857 209 140 6 4 .600 260 230  
FranklinMarshall 6 2 .750 272 180 9 2 .818 334 252  
DickinsonPA 6 2 .750 214 169 8 2 .800 319 219  
McDaniel 3 5 .375 136 215 5 5 .500 211 269  
Gettysburg 3 5 .375 259 209 3 7 .300 342 302  
Muhlenberg 2 6 .250 107 137 3 7 .300 122 158  
Moravian 1 6 .143 43 144 1 8 .111 46 218  
Juniata 1 7 .125 82 270 1 9 .100 68 326  
EAST COAST FOOTBALL CW CL Pct PF PA W L Pct PF PA Next Game
Norwich 7 0 1.000 194 64 7 3 .700 266 141  
Gallaudet 5 2 .714 178 82 6 4 .600 242 165  
MountIda 4 2 .667 114 117 4 6 .400 214 280  
SUNYMaritime 4 3 .571 274 113 6 4 .600 340 189  
Husson 4 3 .571 209 139 4 5 .444 275 201  
Castleton 3 5 .375 228 322 3 6 .333 217 384  
AnnaMaria 0 6 .000 89 294 0 9 .000 118 450  
Becker 0 6 .000 132 287 0 10 .000 129 520  
EMPIRE EIGHT CW CL Pct PF PA W L Pct PF PA Next Game
Alfred 4 1 .800 209 134 8 2 .800 370 233  
StJohnFisher 4 1 .800 165 85 7 3 .700 346 235  
Springfield 3 2 .600 187 132 7 2 .778 353 198  
Ithaca 3 2 .600 104 141 7 3 .700 275 212  
Hartwick 1 4 .200 90 184 5 4 .556 250 246  
Utica 0 5 .000 114 193 4 6 .400 344 274  
Note: Salisbury and Frostburg (currently ACFC) will join the Empire Eight in 2010  
HEARTLAND CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
MtStJoseph 7 0 1.000 230 121 9 2 .818 353 242  
Franklin 5 2 .714 219 158 7 3 .700 313 267  
Manchester 5 2 .714 159 127 5 5 .500 224 222  
RoseHulman 4 3 .571 207 172 6 4 .600 365 232  
Defiance 3 4 .429 167 143 4 6 .400 182 221  
Hanover 3 4 .429 187 200 3 7 .300 282 325  
Anderson 1 6 .143 153 257 1 9 .100 179 380  
Bluffton 0 7 .000 110 254 0 10 .000 117 360  
IOWA INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
Central 7 0 1.000 246 100 9 1 .900 356 180  
Coe 7 1 .875 259 112 10 2 .833 347 204  
Wartburg 4 4 .500 242 473 5 5 .500 303 536  
Luther 4 4 .500 130 148 5 5 .500 175 202  
Simpson 4 4 .500 483 248 5 5 .500 538 303  
Dubuque 4 4 .500 181 245 5 5 .500 272 280  
BuenaVista 3 5 .375 167 169 4 6 .400 182 198  
Loras 2 6 .250 180 212 2 8 .200 200 293  
CornellIA 1 7 .125 92 259 2 8 .200 148 307  
D3 INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
Huntingdon 1 0 1.000 51 13 8 2 .800 408 258  
LaGrange 1 1 .500 33 58 5 5 .500 235 267  
Chapman 0 0 .500 0 0 4 5 .444 139 190  
Macalester 0 0 .500 0 0 2 8 .200 175 278  
LIBERTY LEAGUE CW CL Pct PF PA W L Pct PF PA Next Game
Susquehanna 6 1 .857 150 123 8 3 .727 279 239  
Hobart 5 2 .714 167 101 5 4 .556 204 170  
Rochester 4 3 .571 154 134 4 6 .400 228 265  
UnionKY 4 5 .444 283 188 4 6 .400 301 257  
StLawrence 3 4 .429 129 144 4 6 .400 153 244  
Rensselaer 2 5 .286 127 134 4 5 .444 162 148  
MerchantMarine 2 5 .286 135 198 4 6 .400 196 267  
WorcesterTech 0 7 .000 162 208 3 7 .300 259 228  
MIDDLE ATLANTIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
DelawareValley 7 0 1.000 204 84 10 2 .833 368 173  
Albright 6 1 .857 272 177 11 1 .917 407 235 @ MountUnion
LebanonValley 5 2 .714 196 144 9 2 .818 349 230  
Wilkes 3 4 .429 103 163 6 5 .545 207 231  
Lycoming 3 4 .429 138 153 4 6 .400 201 237  
Kings 2 5 .286 168 213 3 7 .300 213 300  
Widener 1 6 .143 143 189 3 7 .300 212 263  
FDUFlorham 1 6 .143 126 227 2 8 .200 238 348  
MICHIGAN INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
Trine 6 0 1.000 221 116 10 2 .833 415 262  
Adrian 4 2 .667 158 79 6 4 .600 274 162  
Albion 4 2 .667 131 87 4 6 .400 187 207  
Alma 3 3 .500 127 192 5 5 .500 232 284  
Hope 3 3 .500 158 128 3 7 .300 265 266  
Kalamazoo 1 5 .167 149 229 4 6 .400 288 339  
Olivet 0 6 .000 88 201 0 10 .000 128 336  
MINNESOTA INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
StJohns 8 0 1.000 204 91 10 1 .909 315 176  
StThomas 7 1 .875 283 116 11 1 .917 486 172 vs. Linfield
BethelMN 6 2 .750 216 103 7 3 .700 285 142  
ConcordiaMoorhead 3 5 .375 159 189 5 5 .500 241 234  
StOlaf 3 5 .375 118 127 5 5 .500 210 147  
Augsburg 3 5 .375 165 245 4 6 .400 209 292  
GustavusAdolphus 3 5 .375 162 228 4 6 .400 207 288  
Hamline 2 6 .250 171 274 4 6 .400 243 280  
Carleton 1 7 .125 163 268 3 7 .300 213 289  
MIDWEST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
MonmouthIL 9 0 1.000 396 74 10 1 .909 498 137  
StNorbert 8 1 .889 287 141 9 1 .900 378 176  
Ripon 7 2 .778 243 137 7 3 .700 283 177  
Beloit 5 4 .556 195 236 6 4 .600 268 258  
IllinoisCollege 5 4 .556 283 267 5 5 .500 262 311  
CarrollWI 5 4 .556 163 173 5 5 .500 179 190  
Grinnell 2 7 .222 221 282 2 8 .200 208 310  
LakeForest 2 7 .222 143 234 2 8 .200 144 248  
Lawrence 1 8 .111 114 330 2 8 .200 111 347  
Knox 1 8 .111 137 308 1 9 .100 108 346  
NORTHERN ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Lakeland 6 1 .857 179 80 6 5 .545 272 282  
ConcordiaIL 5 2 .714 228 145 8 2 .800 331 192  
ConcordiaWI 5 2 .714 186 101 6 4 .600 210 227  
BenedictineIL 5 2 .714 148 108 6 4 .600 191 204  
WisconsinLutheran 4 3 .571 175 86 5 4 .556 221 142  
Aurora 2 5 .286 158 151 4 6 .400 193 238  
Rockford 1 6 .143 41 243 1 9 .100 64 398  
MaranthaBaptist 0 7 .000 48 249 0 10 .000 64 378  
NORTH COAST ATHLETIC CW CL Pct PF PA W L Pct PF PA Next Game
Wittenberg 6 0 1.000 165 33 11 0 1.000 394 77 @ WisconsinWhitewater
Wabash 6 1 .857 240 80 9 2 .818 427 162  
Allegheny 5 2 .714 187 154 8 2 .800 223 203  
Wooster 4 3 .571 173 140 5 5 .500 313 255  
Earlham 3 4 .429 91 163 5 5 .500 170 279  
OhioWesleyan 3 4 .429 123 147 3 7 .300 164 247  
Kenyon 3 4 .429 181 199 3 7 .300 248 286  
Denison 2 5 .286 122 206 3 7 .300 199 302  
Oberlin 2 5 .286 137 195 2 8 .200 124 309  
Hiram 0 6 .000 110 212 0 9 .000 93 351  
NEW ENGLAND FOOTBALL                      
Bogan Division CW CL Pct PF PA W L Pct PF PA Next Game
MaineMaritime 7 1 .875 301 213 8 2 .800 405 290  
Westfield 7 3 .700 188 118 7 3 .700 205 118  
BridgewaterMA 6 3 .667 243 140 7 3 .700 296 169  
Framingham 5 5 .500 192 233 5 5 .500 185 233  
CoastGuard 4 4 .500 173 222 4 5 .444 207 255  
Fitchburg 3 5 .375 220 246 4 6 .400 255 313  
MassMaritime 3 6 .333 256 235 3 7 .300 257 266  
Worcester 1 7 .125 141 209 1 9 .100 140 285  
Boyd Division CW CL Pct PF PA W L Pct PF PA Next Game
Curry 8 0 1.000 198 64 8 2 .800 248 129  
PlymouthState 7 1 .875 219 130 8 2 .800 314 187  
WestNewEngland 5 4 .556 191 216 6 4 .600 240 243  
Endicott 5 4 .556 225 197 5 5 .500 237 225  
SalveRegina 4 4 .500 225 171 4 6 .400 246 233  
Nichols 4 6 .400 203 287 4 6 .400 182 287  
MIT 1 8 .111 170 258 1 8 .111 158 258  
MassDartmouth 0 9 .000 74 280 0 10 .000 64 315  
NEW ENGLAND SMALL COLLEGE CW CL Pct PF PA W L Pct PF PA Next Game
Amherst 8 0 1.000 151 83 8 0 1.000 162 83  
Williams 6 2 .750 212 119 6 2 .750 239 119  
TrinityCT 6 2 .750 227 154 6 2 .750 216 154  
Middlebury 5 3 .625 216 170 5 3 .625 239 170  
Colby 4 4 .500 156 194 4 4 .500 159 194  
Wesleyan 3 5 .375 162 187 3 5 .375 135 187  
Bowdoin 3 5 .375 235 223 3 5 .375 231 223  
Tufts 2 6 .250 97 149 2 6 .250 94 149  
Hamilton 2 6 .250 114 203 2 6 .250 91 203  
Bates 1 7 .125 131 219 1 7 .125 135 219  
NEW JERSEY ATHLETIC CW CL Pct PF PA W L Pct PF PA Next Game
Montclair 9 0 1.000 226 113 10 2 .833 295 234  
Kean 8 1 .889 232 103 9 2 .818 304 147  
Cortland 7 2 .778 228 149 7 4 .636 282 206  
Rowan 6 3 .667 367 115 7 3 .700 389 122  
WilliamPaterson 4 5 .444 203 150 5 5 .500 203 156  
NewJersey 3 6 .333 254 292 4 6 .400 309 320  
Brockport 3 6 .333 344 363 4 6 .400 367 395  
BuffaloState 2 7 .222 159 340 2 8 .200 179 395  
WesternConnecticut 2 7 .222 190 345 2 8 .200 200 393  
Morrisville 1 8 .111 152 385 1 9 .100 164 434  
NORTHWEST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Linfield 6 0 1.000 274 148 11 0 1.000 470 256 @ StThomas
Willamette 5 1 .833 227 100 8 2 .800 382 159  
Whitworth 3 3 .500 98 137 5 5 .500 224 231  
Menlo 3 3 .500 106 141 4 6 .400 139 247  
PacificLutheran 3 3 .500 177 165 3 6 .333 242 294  
LewisClark 1 5 .167 130 258 2 7 .222 195 348  
PugetSound 0 6 .000 144 207 0 9 .000 127 283  
OHIO ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
MountUnion 9 0 1.000 352 73 12 0 1.000 572 97 vs. Albright
Otterbein 7 2 .778 313 253 8 2 .800 290 260  
OhioNorthern 7 2 .778 319 174 8 2 .800 357 193  
Capital 6 3 .667 317 225 7 3 .700 338 246  
Muskingum 4 5 .444 191 260 4 6 .400 201 273  
Heidelberg 3 6 .333 200 302 4 6 .400 270 328  
JohnCarroll 3 6 .333 208 257 3 7 .300 212 271  
BaldwinWallace 3 6 .333 201 273 3 7 .300 246 311  
Marietta 2 7 .222 139 289 3 7 .300 131 303  
Wilmington 1 8 .111 148 282 1 9 .100 152 309  
OLD DOMINION CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
HampdenSydney 6 0 1.000 166 83 10 1 .909 384 193  
BridgewaterVA 4 2 .667 176 142 7 3 .700 297 255  
EmoryHenry 3 3 .500 92 109 7 3 .700 218 181  
RandolphMacon 3 3 .500 134 301 5 5 .500 225 385  
Guilford 2 4 .333 80 150 3 7 .300 178 216  
WashingtonLee 2 4 .333 157 152 3 7 .300 238 234  
Catholic 1 5 .167 297 165 2 8 .200 355 262  
PRESIDENTS ATHLETIC CONF CW CL Pct PF PA W L Pct PF PA Next Game
ThomasMore 8 0 1.000 232 105 11 1 .917 375 199  
WashingtonJefferson 7 1 .875 227 76 9 2 .818 345 152  
Geneva 6 3 .667 303 210 8 3 .727 364 266  
GroveCity 5 3 .625 207 192 5 5 .500 301 289  
WestminsterPA 4 4 .500 220 257 4 6 .400 253 326  
Waynesburg 3 5 .375 243 257 5 5 .500 355 317  
Thiel 2 6 .250 188 267 3 7 .300 201 297  
BethanyWV 2 6 .250 213 295 3 7 .300 212 356  
StVincent 0 9 .000 130 304 0 10 .000 167 356  
SOUTHERN COLLEGIATE ATHLETIC CW CL Pct PF PA W L Pct PF PA Next Game
DePauw 6 1 .857 192 149 7 3 .700 316 237  
Millsaps 6 1 .857 243 114 7 3 .700 350 218  
Centre 5 2 .714 166 125 7 2 .778 214 162  
TrinityTX 5 2 .714 206 110 7 3 .700 296 212  
ColoradoCollege 0 0 .500 0 0 0 0 .500 0 0  
Austin 2 4 .333 163 185 4 4 .500 216 219  
BirminghamSouthern 1 4 .200 102 145 2 6 .250 192 262  
Rhodes 1 5 .167 117 214 3 6 .333 190 267  
Sewanee 0 7 .000 61 208 0 9 .000 81 290  
SOUTHERN CALIFORNIA INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
CalLutheran 6 0 1.000 171 80 8 2 .800 341 158  
Occidental 5 1 .833 171 135 7 2 .778 249 180  
Redlands 4 2 .667 234 135 7 2 .778 326 186  
ClaremontMuddScripps 3 3 .500 124 161 5 4 .556 173 187  
PomonaPitzer 2 4 .333 146 182 4 5 .444 205 247  
Whittier 1 5 .167 112 190 3 6 .333 184 252  
LaVerne 0 6 .000 124 199 0 9 .000 112 289  
UNIVERSITY ATHLETIC ASSOCIATION CW CL Pct PF PA W L Pct PF PA Next Game
CaseWesternReserve 3 0 1.000 83 49 10 1 .909 466 223  
CarnegieMellon 1 2 .333 62 71 6 4 .600 253 225  
Chicago 1 2 .333 92 89 5 4 .556 242 252  
WashingtonMO 1 2 .333 58 86 4 6 .400 194 253  
UPPER MIDWEST ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Greenville 4 0 1.000 119 98 7 3 .700 252 255  
WestminsterMO 4 1 .800 205 143 5 5 .500 345 311  
MartinLuther 4 2 .667 189 153 7 3 .700 358 221  
Eureka 3 3 .500 241 222 4 6 .400 310 346  
NorthwesternMinnesota 2 2 .500 124 83 3 5 .375 206 221  
StScholastica 2 3 .400 164 178 4 6 .400 251 295  
Crown 2 4 .333 253 292 4 6 .400 397 424  
MinnesotaMorris 1 4 .200 103 185 4 6 .400 212 272  
MacMurray 1 4 .200 192 236 1 9 .100 301 443  
USA SOUTH ATLANTIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
NorthCarolinaWesleyan 7 0 1.000 274 148 8 3 .727 388 311  
Averett 5 2 .714 181 187 7 3 .700 263 244  
Greensboro 4 3 .571 133 153 6 4 .600 207 211  
ChristopherNewport 4 3 .571 152 126 5 5 .500 189 205  
Ferrum 3 4 .429 185 185 5 5 .500 265 264  
Maryville 3 4 .429 136 185 4 6 .400 196 246  
Methodist 2 5 .286 173 230 3 7 .300 202 325  
Shenandoah 0 7 .000 153 173 1 9 .100 191 214  
WISCONSIN INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
WisconsinWhitewater 7 0 1.000 255 74 12 0 1.000 541 98 vs. Wittenberg
WisconsinStevensPoint 6 1 .857 173 153 7 3 .700 252 215  
WisconsinStout 5 2 .714 130 134 8 2 .800 262 161  
WisconsinEauClaire 4 3 .571 206 235 6 4 .600 316 322  
WisconsinLacrosse 2 5 .286 187 244 5 5 .500 302 281  
WisconsinOshkosh 2 5 .286 195 219 4 6 .400 262 279  
WisconsinPlatteville 1 6 .143 173 220 3 7 .300 195 281  
WisconsinRiverFalls 1 6 .143 213 253 3 7 .300 267 325