DIVISION II   as of November 29, 2009
CENTRAL INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
Fayetteville 7 1 .875 257 116 7 3 .700 311 178  
Shaw 6 2 .750 373 151 8 2 .800 421 177  
VirginiaUnion 5 2 .714 184 100 6 4 .600 252 168  
ElizabethCity 6 3 .667 301 224 7 3 .700 350 253  
BowieState 5 3 .625 232 138 6 4 .600 282 190  
VirginiaState 5 3 .625 150 139 6 4 .600 198 173  
StAugustine 4 3 .571 178 175 4 6 .400 240 263  
StPauls 3 4 .429 79 115 4 5 .444 103 173  
Chowan 2 5 .286 187 253 2 8 .200 253 352  
JohnsonCSmith 2 6 .250 121 260 3 7 .300 187 323  
LincolnPA 1 6 .143 80 258 3 7 .300 160 319  
Livingstone 0 8 .000 73 286 0 10 .000 85 371  
GREAT LAKES INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
GrandValley 9 1 .900 338 149 12 1 .923 474 209 vs. CarsonNewman
Hillsdale 8 2 .800 335 227 10 3 .769 461 302  
SaginawValley 8 2 .800 265 193 9 3 .750 342 245  
Northwood 7 3 .700 263 213 7 3 .700 275 213  
Findlay 6 4 .600 248 186 7 4 .636 277 207  
NorthernMichigan 6 4 .600 289 161 6 4 .600 316 161  
Ashland 6 4 .600 279 277 6 5 .545 299 287  
WayneStateMI 5 5 .500 322 307 6 5 .545 322 320  
Indianapolis 3 7 .300 195 231 4 7 .364 199 234  
MichiganTech 2 8 .200 229 322 2 8 .200 217 322  
FerrisState 1 10 .091 156 402 1 10 .091 122 402  
Tiffin 0 11 .000 188 439 0 11 .000 153 439  
GREAT NORTHWEST CW CL Pct PF PA W L Pct PF PA Next Game
CentralWashington 6 0 1.000 161 76 12 1 .923 354 155  
WesternOregon 3 3 .500 129 134 5 5 .500 192 204  
DixieState 2 4 .333 119 153 4 7 .364 220 307  
HumboldtState 1 5 .167 121 167 5 5 .500 276 220  
GULF SOUTH CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
NorthAlabama 7 2 .778 346 154 10 3 .769 486 223  
ArkansasTech 6 2 .750 315 213 9 3 .750 489 309  
WestAlabama 6 3 .667 260 223 8 5 .615 415 365  
ValdostaState 5 3 .625 218 187 6 4 .600 312 224  
DeltaState 5 4 .556 213 187 5 5 .500 271 215  
OuachitaBaptist 4 4 .500 233 192 6 4 .600 306 208  
HendersonState 4 4 .500 257 205 4 6 .400 312 286  
ArkansasMonticello 4 5 .444 181 254 5 6 .455 235 302  
Harding 3 6 .333 189 283 5 6 .455 234 339  
SouthernArkansas 2 7 .222 146 251 3 7 .300 159 273  
WestGeorgia 1 7 .125 132 341 1 9 .100 128 406  
D2 INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
NorthCarolinaPembroke 1 0 1.000 14 14 9 2 .818 369 166  
LakeErie 3 0 1.000 75 34 7 4 .636 319 273  
SouthwestBaptist 3 0 1.000 91 49 6 5 .545 373 326  
IncarnateWord 2 0 1.000 75 69 5 5 .500 291 311  
Urbana 2 1 .667 51 50 5 5 .500 203 260  
StJosephsIN 4 3 .571 204 155 5 5 .500 267 243  
Panhandle 1 1 .500 85 86 5 6 .455 337 408  
MissouriST 2 2 .500 164 126 4 7 .364 233 374  
NorthGreenville 0 1 .000 42 42 2 8 .200 101 287  
KentuckyWesleyan 2 5 .286 101 216 2 9 .182 166 367  
CentralStateOH 1 3 .250 105 115 1 9 .100 169 350  
LincolnMO 0 6 .000 63 155 0 11 .000 72 343  
LONE STAR CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
TarletonState 8 2 .800 285 173 10 3 .769 379 272  
TexasAMKingsville 8 2 .800 320 257 9 3 .750 407 331  
MidwesternState 7 2 .778 306 132 9 3 .750 419 163  
WestTexasAM 6 3 .667 304 211 6 5 .545 351 282  
AbileneChristian 5 3 .625 247 162 8 4 .667 356 242  
TexasAMCommerce 5 3 .625 221 224 5 4 .556 231 265  
AngeloState 6 4 .600 292 233 6 5 .545 317 281  
SoutheasternOklahoma 5 4 .556 261 278 7 4 .636 345 325  
CentralOklahoma 4 5 .444 242 295 4 7 .364 287 368  
EasternNewMexico 2 7 .222 316 355 3 8 .273 374 413  
NortheasternState 2 7 .222 164 287 2 9 .182 221 373  
SouthwesternOklahoma 1 8 .111 103 322 1 10 .091 141 398  
EastCentral 0 9 .000 124 256 0 11 .000 143 342  
MID-AMERICA INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
NorthwestMissouri 9 0 1.000 385 163 12 1 .923 546 226 vs. CaliforniaPA
MissouriWestern 6 3 .667 342 260 8 3 .727 417 288 @ AugustanaIL
CentralMissouri 6 3 .667 307 217 8 3 .727 354 258  
Washburn 6 3 .667 319 201 8 3 .727 449 236  
NebraskaOmaha 6 3 .667 277 236 7 4 .636 362 267  
FortHays 4 5 .444 275 364 6 5 .545 365 402  
PittsburgState 3 6 .333 247 280 5 6 .455 323 306  
MissouriSouthern 3 6 .333 240 309 3 7 .300 241 326  
EmporiaState 1 8 .111 185 330 2 9 .182 233 379  
TrumanState 1 8 .111 116 333 2 9 .182 190 371  
                       
                       
NORTHEAST 10 CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Bentley 6 2 .750 181 133 8 2 .800 236 163  
SouthernConnecticut 6 2 .750 255 155 6 4 .600 343 202  
Merrimack 6 3 .667 294 278 7 3 .700 349 278  
Assumption 5 3 .625 203 182 6 4 .600 309 229  
NewHaven 4 4 .500 218 267 5 5 .500 264 319  
Stonehill 4 4 .500 176 219 5 5 .500 237 282  
AmericanInternational 4 5 .444 248 207 5 5 .500 242 213  
StAnselm 1 7 .125 216 289 2 8 .200 213 341  
Pace 1 7 .125 183 244 1 9 .100 185 304  
NORTHERN SUN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
MinnesotaState 9 1 .900 408 193 10 2 .833 458 233  
MinnesotaDuluth 9 1 .900 401 119 10 3 .769 488 163  
AugustanaSD 7 3 .700 281 211 8 3 .727 341 232  
WayneStateNE 7 3 .700 311 232 8 3 .727 358 248  
BemidjiState 7 3 .700 306 205 8 3 .727 368 225  
StCloudState 7 3 .700 334 209 7 4 .636 366 243  
WinonaState 5 4 .556 334 225 6 4 .600 326 237  
SouthwestMinnesota 5 4 .556 266 220 6 4 .600 363 230  
Mary 5 5 .500 253 254 5 6 .455 241 284  
ConcordiaStPaul 3 7 .300 244 381 3 8 .273 250 405  
UpperIowa 2 8 .200 264 441 3 8 .273 335 447  
NorthernState 2 8 .200 219 324 2 9 .182 205 373  
MinnesotaMoorhead 1 9 .100 158 433 2 9 .182 132 439  
MinnesotaCrookston 0 10 .000 113 445 1 10 .091 154 466  
PENNSYLVANIA STATE ATHLETIC CW CL Pct PF PA W L Pct PF PA Next Game
Shippensburg 9 1 .900 342 212 9 3 .750 393 272  
CaliforniaPA 8 2 .800 368 193 10 3 .769 461 272 @ NorthwestMissouri
Edinboro 7 3 .700 262 236 10 3 .769 422 345  
Bloomsburg 7 3 .700 244 140 8 3 .727 251 147  
Clarion 7 3 .700 262 218 8 3 .727 315 239  
EastStroudsburg 7 3 .700 291 230 8 4 .667 352 267  
WestChester 7 3 .700 335 157 7 4 .636 367 192  
CWPost 6 4 .600 304 203 6 5 .545 322 224  
SlipperyRock 5 5 .500 272 267 6 5 .545 277 294  
Gannon 5 5 .500 233 248 6 5 .545 271 282  
IndianaPA 4 6 .400 213 214 5 6 .455 243 235  
MercyHurst 4 6 .400 233 223 4 7 .364 214 254  
Kutztown 2 8 .200 241 292 3 8 .273 256 305  
Millersville 2 8 .200 183 397 3 8 .273 211 425  
LockHaven 0 10 .000 67 360 0 10 .000 55 360  
Cheyney 0 10 .000 129 389 0 11 .000 129 430  
ROCKY MOUNTAIN ATHLETIC CW CL Pct PF PA W L Pct PF PA Next Game
NebraskaKearney 9 0 1.000 372 124 11 2 .846 470 235  
ColoradoMines 8 1 .889 287 171 8 3 .727 364 229  
ChadronState 6 3 .667 264 145 7 4 .636 326 200  
ColoradoStatePueblo 6 3 .667 226 157 7 4 .636 316 214  
MesaState 5 4 .556 235 181 5 6 .455 240 226  
AdamsState 5 4 .556 246 237 5 6 .455 264 310  
WesternState 3 6 .333 204 250 3 8 .273 202 333  
WesternNewMexico 1 8 .111 266 427 2 8 .200 295 460  
FortLewis 1 8 .111 137 342 2 9 .182 189 413  
NewMexicoHighlands 1 8 .111 188 391 1 10 .091 167 514  
SOUTH ATLANTIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
CarsonNewman 7 0 1.000 293 141 11 2 .846 510 283 @ GrandValley
Wingate 5 2 .714 231 224 7 3 .700 336 279  
MarsHill 4 3 .571 212 209 6 4 .600 253 281  
Newberry 4 3 .571 181 163 6 4 .600 280 224  
Brevard 3 4 .429 108 200 7 4 .636 243 240  
LenoirRhyne 2 5 .286 150 159 5 6 .455 293 241  
Tusculum 2 5 .286 241 277 3 7 .300 294 392  
Catawba 1 6 .143 144 187 4 6 .400 238 214  
SOUTHERN INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
Tuskegee 8 1 .889 209 142 9 2 .818 299 184  
AlbanyState 7 2 .778 284 108 8 3 .727 320 153  
Benedict 6 3 .667 181 193 8 3 .727 285 254  
Morehouse 6 3 .667 215 224 7 3 .700 269 224  
FortValley 6 3 .667 249 164 7 4 .636 326 232  
KentuckyState 4 5 .444 159 196 6 5 .545 228 235  
Miles 3 6 .333 150 212 4 7 .364 180 249  
ClarkAtlanta 3 6 .333 186 197 3 7 .300 168 213  
Stillman 1 7 .125 140 193 3 7 .300 191 247  
Lane 0 8 .000 118 262 0 9 .000 102 305  
WEST VIRGINIA INTERCOLLEGIATE CW CL Pct PF PA W L Pct PF PA Next Game
WestLiberty 8 0 1.000 334 217 10 3 .769 594 445  
Charleston 6 2 .750 292 168 9 2 .818 432 230  
GlenvilleState 6 2 .750 242 212 7 4 .636 297 280  
Shepherd 5 3 .625 269 174 6 4 .600 313 220  
Concord 4 4 .500 263 251 6 5 .545 365 333  
FairmontState 3 5 .375 171 209 3 8 .273 215 307  
WestVirginiaState 2 6 .250 117 266 3 7 .300 152 315  
WestVirginiaWesleyan 2 6 .250 218 287 2 8 .200 212 352  
SetonHill 0 8 .000 219 341 1 10 .091 288 442