DIVISION I Football Championship Division (FCS)   as of November 29, 2009
BIG SKY CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Montana 8 0 1.000 288 164 12 0 1.000 441 245 vs. StephenFAustin
EasternWashington 6 2 .750 288 184 8 4 .667 404 329  
WeberState 6 2 .750 246 155 7 5 .583 338 260  
MontanaState 5 3 .625 182 156 7 4 .636 257 244  
NorthernArizona 4 4 .500 254 216 5 6 .455 317 327  
Sacramento 4 4 .500 218 267 5 6 .455 274 371  
NorthernColorado 1 7 .125 150 210 3 8 .273 202 288  
PortlandState 1 7 .125 178 294 2 9 .182 232 372  
IdahoState 1 7 .125 119 277 1 10 .091 142 424  
BIG SOUTH CONFERNECE CW CL Pct PF PA W L Pct PF PA Next Game
Liberty 5 1 .833 232 123 8 3 .727 401 210  
StonyBrook 5 1 .833 182 121 6 5 .545 267 256  
CharlestonSouthern 4 2 .667 156 150 6 5 .545 268 323  
GardnerWebb 3 3 .500 143 159 6 5 .545 305 278  
CoastalCarolina 3 3 .500 128 168 5 6 .455 205 280  
VirginiaMilitary 1 5 .167 155 179 2 9 .182 225 338  
Presbyterian 0 6 .000 150 246 0 11 .000 214 441  
COLONIAL ATHLETIC ASSOCIATION                      
Northern Division CW CL Pct PF PA W L Pct PF PA Next Game
NewHampshire 6 2 .750 254 171 10 2 .833 407 228 @ Villanova
Massachusetts 4 4 .500 170 189 6 5 .545 305 234  
Hofstra 3 5 .375 169 194 5 6 .455 232 252  
Maine 3 5 .375 167 171 4 7 .364 233 259  
Northeastern 3 5 .375 160 239 3 8 .273 172 373  
RhodeIsland 0 8 .000 174 298 1 10 .091 232 406  
Southern Division CW CL Pct PF PA W L Pct PF PA Next Game
Richmond 7 1 .875 232 110 11 1 .917 358 177 vs. AppalachianState
Villanova 7 1 .875 270 98 11 1 .917 388 170 vs. NewHampshire
WilliamMary 6 2 .750 174 109 10 2 .833 329 152 @ SouthernIllinois
Delaware 4 4 .500 198 185 6 5 .545 282 237  
JamesMadison 4 4 .500 131 144 6 5 .545 242 208  
Towson 1 7 .125 135 326 2 9 .182 148 402  
GREAT WEST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
CaliforniaDavis 3 1 .750 97 109 6 5 .545 272 300  
NorthDakota 2 2 .500 88 92 6 5 .545 250 307  
SouthDakota 2 2 .500 106 120 5 5 .500 325 272  
SouthernUtah 2 2 .500 159 114 5 6 .455 366 340  
CalPoly 1 3 .250 112 127 4 7 .364 258 303  
FCS INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
OldDominion 2 0 1.000 66 45 9 2 .818 385 253  
NorthCarolinaCentral 2 1 .667 130 78 4 7 .364 282 301  
SavannahState 0 3 .000 52 96 2 8 .200 202 324  
IVY LEAGUE CW CL Pct PF PA W L Pct PF PA Next Game
Penn 7 0 1.000 138 58 8 2 .800 214 95  
Harvard 6 1 .857 166 96 7 3 .700 252 172  
Brown 4 3 .571 145 125 6 4 .600 241 197  
Columbia 3 4 .429 171 167 4 6 .400 225 241  
Princeton 3 4 .429 147 192 4 6 .400 150 265  
Yale 2 5 .286 135 125 4 6 .400 173 166  
Dartmouth 2 5 .286 115 170 2 8 .200 161 282  
CornellNY 1 6 .143 91 175 2 8 .200 171 268  
MID-EASTERN ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
SouthCarolinaState 9 0 1.000 274 98 10 2 .833 365 187  
FloridaAM 7 2 .778 257 173 8 3 .727 308 233  
NorfolkState 6 3 .667 242 174 7 4 .636 293 211  
MorganState 5 4 .556 171 183 6 5 .545 175 233  
DelawareState 4 4 .500 152 172 4 6 .400 178 262  
Hampton 4 5 .444 163 158 5 6 .455 215 213  
BethuneCookman 4 5 .444 131 200 5 6 .455 174 244  
NorthCarolinaAT 3 5 .375 140 163 4 6 .400 166 208  
Howard 1 8 .111 122 267 2 9 .182 113 323  
WinstonSalem 1 8 .111 117 181 1 10 .091 138 244  
MISSOURI VALLEY CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
SouthernIllinois 8 0 1.000 243 114 11 1 .917 439 183 vs. WilliamMary
SouthDakotaState 7 1 .875 233 105 8 4 .667 333 209  
NorthernIowa 5 3 .625 234 121 7 4 .636 367 145  
IllinoisState 5 3 .625 176 197 6 5 .545 255 280  
MissouriState 4 4 .500 124 174 6 5 .545 217 246  
Youngstown 4 4 .500 174 163 6 5 .545 232 243  
NorthDakotaState 2 6 .250 200 205 3 8 .273 321 315  
IndianaState 1 7 .125 93 303 1 10 .091 99 390  
WesternIllinois 0 8 .000 100 195 1 10 .091 154 310  
NORTHEAST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
CentralConnecticut 7 1 .875 218 173 9 2 .818 277 240 vs. Albany
Albany 6 2 .750 242 124 7 4 .636 292 213 @ CentralConnecticut
Wagner 5 3 .625 222 227 6 5 .545 338 341  
RobertMorris 5 3 .625 161 132 5 6 .455 214 193  
MonmouthNJ 4 4 .500 140 151 5 6 .455 225 238  
Bryant 4 4 .500 151 105 5 6 .455 191 190  
Duquesne 2 6 .250 154 239 3 8 .273 202 296  
SacredHeart 2 6 .250 161 212 2 8 .200 204 295  
StFrancisPA 1 7 .125 141 227 2 9 .182 172 281  
OHIO VALLEY CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
JacksonvilleState 6 1 .857 233 109 8 3 .727 385 188  
EasternIllinois 6 2 .750 210 149 8 4 .667 282 255  
TennesseeTech 5 3 .625 209 189 6 5 .545 267 286  
EasternKentucky 5 3 .625 190 160 5 6 .455 222 240  
TennesseeMartin 4 4 .500 195 258 5 6 .455 300 323  
TennesseeState 3 4 .429 132 125 4 7 .364 161 208  
AustinPeay 3 5 .375 190 219 4 7 .364 242 318  
MurrayState 2 6 .250 107 235 3 8 .273 200 345  
SoutheastMissouri 1 7 .125 162 184 2 9 .182 240 299  
PATRIOT LEAGUE CW CL Pct PF PA W L Pct PF PA Next Game
Butler 7 1 .875 168 163 10 1 .909 304 206  
HolyCross 5 1 .833 168 131 9 3 .750 386 279  
Colgate 4 2 .667 191 158 9 2 .818 342 246  
Lafayette 4 2 .667 185 142 8 3 .727 315 231  
Lehigh 4 2 .667 168 116 4 7 .364 230 234  
Fordham 2 4 .333 136 143 5 6 .455 314 287  
Bucknell 2 4 .333 102 143 4 7 .364 162 260  
GeorgetownDC 0 6 .000 44 161 0 11 .000 106 309  
PIONEER CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Dayton 7 1 .875 222 106 9 2 .818 274 150  
Drake 6 2 .750 184 137 8 3 .727 289 188  
Jacksonville 6 2 .750 255 154 7 4 .636 351 233  
Marist 5 3 .625 159 138 7 4 .636 229 188  
SanDiego 3 5 .375 180 159 4 7 .364 241 239  
Davidson 3 5 .375 117 137 3 7 .300 124 235  
Campbell 2 6 .250 164 224 3 8 .273 214 315  
MoreheadState 1 7 .125 118 187 3 8 .273 192 238  
Valparaiso 0 8 .000 100 262 0 11 .000 121 354  
SOUTHLAND CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
StephenFAustin 6 1 .857 185 121 10 2 .833 453 246 @ Montana
McNeeseState 6 1 .857 231 177 9 3 .750 420 327  
TexasState 4 3 .571 211 206 6 5 .545 351 346  
SoutheasternLouisiana 3 3 .500 188 214 5 5 .500 317 337  
SamHouston 3 4 .429 202 235 4 6 .400 259 371  
CentralArkansas 2 5 .286 185 136 5 7 .417 315 205  
NichollsState 2 5 .286 183 240 3 8 .273 216 427  
NorthwesternState 0 5 .000 84 166 1 9 .100 187 370  
SOUTHERN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
AppalachianState 8 0 1.000 264 155 10 2 .833 413 258 @ Richmond
Elon 7 1 .875 223 100 9 3 .750 365 158  
Furman 5 3 .625 252 210 6 5 .545 340 346  
Chattanooga 4 4 .500 192 212 6 5 .545 236 283  
GeorgiaSouthern 4 4 .500 179 191 5 6 .455 205 303  
Samford 3 5 .375 114 152 5 6 .455 217 192  
Citadel 2 6 .250 187 218 4 7 .364 251 286  
Wofford 2 6 .250 167 270 3 8 .273 256 368  
WesternCarolina 1 7 .125 136 206 2 9 .182 155 285  
SOUTHWEST ATHLETIC CONFERENCE                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
AlabamaAM 5 2 .714 148 119 8 3 .727 245 210  
JacksonState 3 5 .375 113 130 3 7 .300 139 189  
AlcornState 2 5 .286 154 190 2 7 .222 154 290  
AlabamaState 1 6 .143 99 148 4 7 .364 183 225  
MississippiValley 1 7 .125 92 222 3 8 .273 146 295  
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
PrairieView 8 0 1.000 240 121 8 1 .889 264 142  
Grambling 5 2 .714 269 173 7 4 .636 368 293  
Southern 3 2 .600 134 114 6 4 .600 310 227  
TexasSouthern 3 2 .600 117 109 4 6 .400 243 281  
ArkansasPineBluff 3 3 .500 123 163 6 4 .600 230 242