DIVISION I Football Bowl Division (FBS)   as of November 29, 2009
ATLANTIC COAST CONFERENCE                      
Atlantic Division CW CL Pct PF PA W L Pct PF PA Next Game
Clemson 6 2 .750 252 169 8 4 .667 381 234 @ GeorgiaTech
BostonCollege 5 3 .625 174 196 8 4 .667 309 233  
FloridaState 4 4 .500 284 278 6 6 .500 358 369  
WakeForest 3 5 .375 229 254 5 7 .417 316 315  
NorthCarolinaState 2 6 .250 206 315 5 7 .417 364 374  
Maryland 1 7 .125 168 222 2 10 .167 256 375  
Coastal Division CW CL Pct PF PA W L Pct PF PA Next Game
GeorgiaTech 7 1 .875 258 180 10 2 .833 420 289 vs. Clemson
VirginiaTech 6 2 .750 269 127 9 3 .750 377 189  
Miami 5 3 .625 218 215 9 3 .750 380 268  
NorthCarolina 4 4 .500 154 158 8 4 .667 292 203  
Duke 3 5 .375 199 239 5 7 .417 302 340  
Virginia 2 6 .250 158 216 3 9 .250 232 316  
BIG TEN CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
OhioState 7 1 .875 205 101 10 2 .833 351 146  
Iowa 6 2 .750 181 129 10 2 .833 277 186  
PennState 6 2 .750 231 119 10 2 .833 356 142  
Wisconsin 5 3 .625 233 194 8 3 .727 342 259 @ Hawaii
Northwestern 5 3 .625 171 199 8 4 .667 302 280  
MichiganState 4 4 .500 205 222 6 6 .500 355 301  
Purdue 4 4 .500 202 228 5 7 .417 334 349  
Minnesota 3 5 .375 182 214 6 6 .500 259 295  
Illinois 2 6 .250 145 206 3 8 .273 238 309 vs. FresnoState
Michigan 1 7 .125 179 266 5 7 .417 354 330  
Indiana 1 7 .125 198 254 4 8 .333 282 354  
BIG 12 CONFERENCE                      
Northern Division CW CL Pct PF PA W L Pct PF PA Next Game
Nebraska 6 2 .750 143 106 9 3 .750 307 134 @ Texas
Missouri 4 4 .500 225 233 8 4 .667 364 295  
KansasState 4 4 .500 175 216 6 6 .500 276 280  
IowaState 3 5 .375 177 195 6 6 .500 253 271  
Colorado 2 6 .250 164 234 3 9 .250 268 346  
Kansas 1 7 .125 198 287 5 7 .417 350 341  
Southern Division CW CL Pct PF PA W L Pct PF PA Next Game
Texas 8 0 1.000 317 145 12 0 1.000 516 185 vs. Nebraska
OklahomaState 6 2 .750 180 176 9 3 .750 362 261  
TexasTech 5 3 .625 271 181 8 4 .667 440 261  
Oklahoma 5 3 .625 238 127 7 5 .583 373 162  
TexasAM 3 5 .375 254 290 6 6 .500 407 392  
Baylor 1 7 .125 96 248 4 8 .333 249 327  
BIG EAST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Cincinnati 6 0 1.000 219 115 11 0 1.000 433 205 @ Pittsburgh
Pittsburgh 5 1 .833 150 91 9 2 .818 354 195 vs. Cincinnati
WestVirginia 4 2 .667 130 116 8 3 .727 295 228 @ Rutgers
Rutgers 3 3 .500 138 140 8 3 .727 309 185 vs. WestVirginia
SouthFlorida 3 3 .500 129 167 7 4 .636 290 225 @ Connecticut
Connecticut 2 4 .333 210 183 6 5 .545 356 273 vs. SouthFlorida
Syracuse 1 6 .143 148 212 4 8 .333 254 335  
Louisville 1 6 .143 108 208 4 8 .333 217 315  
FBS INDEPENDENTS CW CL Pct PF PA W L Pct PF PA Next Game
Navy 1 0 1.000 21 21 8 4 .667 340 256  
NotreDame 0 1 .000 23 23 6 6 .500 361 311  
Army 0 0 .500 0 0 5 6 .455 181 246  
MID-AMERICA CONFERENCE                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
Temple 7 1 .875 277 165 9 3 .750 363 260  
Ohio 7 1 .875 222 160 9 3 .750 320 257 @ CentralMichigan
BowlingGreen 6 2 .750 252 207 7 4 .636 318 297  
KentState 4 4 .500 185 170 5 7 .417 231 269  
Buffalo 3 5 .375 183 188 5 7 .417 289 285  
Akron 2 6 .250 140 248 3 9 .250 231 345  
MiamiOhio 1 7 .125 170 267 1 11 .083 187 410  
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
CentralMichigan 8 0 1.000 318 137 10 2 .833 411 214 vs. Ohio
NorthernIllinois 5 3 .625 205 164 7 5 .583 375 254  
WesternMichigan 4 4 .500 232 217 5 7 .417 296 330  
Toledo 3 5 .375 230 293 5 7 .417 356 452  
BallState 2 6 .250 157 217 2 10 .167 230 338  
EasternMichigan 0 8 .000 159 297 0 12 .000 197 459  
MOUNTAIN WEST CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
TexasChristian 8 0 1.000 306 90 12 0 1.000 488 149  
BrighamYoung 7 1 .875 234 173 10 2 .833 417 260  
Utah 6 2 .750 207 160 9 3 .750 351 236  
AirForce 5 3 .625 206 141 7 5 .583 339 184  
Wyoming 4 4 .500 186 212 6 6 .500 203 327  
UNLV 3 5 .375 158 267 5 7 .417 298 389  
SanDiegoState 2 6 .250 220 262 4 8 .333 280 365  
NewMexico 1 7 .125 166 278 1 11 .083 196 431  
ColoradoState 0 8 .000 167 267 3 9 .250 259 358  
PACIFIC 10 CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Oregon 7 1 .875 347 171 9 2 .818 415 250 vs. OregonState
OregonState 6 2 .750 264 188 8 3 .727 356 244 @ Oregon
Stanford 6 3 .667 321 235 8 4 .667 434 314  
California 5 3 .625 212 211 8 3 .727 341 252 @ Washington
SouthernCal 5 3 .625 190 179 8 3 .727 303 224 vs. Arizona
Arizona 5 3 .625 224 211 7 4 .636 335 251 @ SouthernCal
Washington 3 5 .375 177 219 4 7 .364 270 310 vs. California
UCLA 3 6 .333 180 217 6 6 .500 256 255  
ArizonaState 2 7 .222 168 216 4 8 .333 268 253  
WashingtonState 0 9 .000 121 357 1 11 .083 144 462  
SOUTHEASTERN CONFERENCE                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
Florida 8 0 1.000 197 96 12 0 1.000 438 118 vs. Alabama
Georgia 4 4 .500 234 252 7 5 .583 332 317  
Tennessee 4 4 .500 199 175 7 5 .583 367 252  
Kentucky 3 5 .375 182 224 7 5 .583 328 276  
SouthCarolina 3 5 .375 163 197 7 5 .583 263 247  
Vanderbilt 0 8 .000 95 191 2 10 .167 196 280  
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
Alabama 8 0 1.000 199 85 12 0 1.000 380 130 @ Florida
LouisianaState 5 3 .625 187 150 9 3 .750 306 191  
Mississippi 4 4 .500 180 176 8 4 .667 363 223  
Arkansas 3 5 .375 217 233 7 5 .583 448 309  
Auburn 3 5 .375 200 219 7 5 .583 395 323  
MississippiState 3 5 .375 180 235 5 7 .417 307 321  
SUN BELT CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
Troy 8 0 1.000 310 186 9 3 .750 397 343  
MiddleTennessee 7 1 .875 264 167 9 3 .750 374 276  
LouisianaMonroe 5 3 .625 175 195 6 6 .500 307 328  
FloridaAtlantic 4 3 .571 225 211 4 7 .364 301 384 @ FloridaInternational
LouisianaLafayette 4 4 .500 201 244 6 6 .500 266 364  
FloridaInternational 3 4 .429 218 230 3 8 .273 254 396 vs. FloridaAtlantic
ArkansasState 2 5 .286 147 176 3 8 .273 248 259 @ WesternKentucky
NorthTexas 1 7 .125 276 316 2 10 .167 319 427  
WesternKentucky 0 7 .000 196 287 0 11 .000 225 451 vs. ArkansasState
CONFERENCE-USA                      
Eastern Division CW CL Pct PF PA W L Pct PF PA Next Game
EastCarolina 7 1 .875 254 149 8 4 .667 323 255 @ Houston
CentralFlorida 6 2 .750 255 145 8 4 .667 316 248  
SouthernMiss 5 3 .625 256 200 7 5 .583 396 294  
Marshall 4 4 .500 197 185 5 6 .455 245 289  
AlabamaBirmingham 4 4 .500 231 228 5 7 .417 333 388  
Memphis 1 7 .125 165 272 2 10 .167 262 418  
Western Division CW CL Pct PF PA W L Pct PF PA Next Game
Houston 6 2 .750 378 242 10 2 .833 539 336 vs. EastCarolina
SouthernMethodist 6 2 .750 225 219 7 5 .583 335 349  
Tulsa 3 5 .375 231 242 5 7 .417 351 327  
TexasElPaso 3 5 .375 295 268 4 8 .333 357 398  
Rice 2 6 .250 156 321 2 10 .167 218 516  
Tulane 1 7 .125 124 296 3 9 .250 193 440  
WESTERN ATHLETIC CONFERENCE CW CL Pct PF PA W L Pct PF PA Next Game
BoiseState 7 0 1.000 344 164 12 0 1.000 532 223 vs. NewMexicoState
Nevada 7 1 .875 328 197 8 4 .667 487 326  
FresnoState 6 2 .750 247 220 7 4 .636 359 282 @ Illinois
Idaho 4 4 .500 270 304 7 5 .583 382 426  
Hawaii 3 5 .375 153 241 6 6 .500 286 332 vs. Wisconsin
UtahState 3 5 .375 245 266 4 8 .333 349 408  
LouisianaTech 2 5 .286 214 183 3 8 .273 295 289 vs. SanJoseState
NewMexicoState 1 6 .143 72 217 3 9 .250 142 369 @ BoiseState
SanJoseState 1 6 .143 147 228 2 9 .182 145 359 @ LouisianaTech