| 1901-1902
(1 bowl, 1 new) |
| Rose
Bowl |
Michigan
(1-0-0) 49, Stanford (0-1-0) 0 |
|
| |
| 1907-1908
(1 bowl, 1 new) |
| Bacardi
Bowl |
Louisiana
State (1-0-0) 56, Havana University 0 |
|
| |
| 1909-1910
(1) |
| Bacardi
Bowl |
Havana
Athletic Club 11, Tulane (0-1-0) 0 |
|
| |
| 1911-12
(1) |
| Bacardi
Bowl |
Mississippi
State (1-0-0) , Havana Athletic Club 0 |
|
| |
| 1912-13
(1) |
| Bacardi
Bowl |
Florida
(1-0-0) 28 , Vedado Tennis Club 0 |
|
| |
| 1915-16
(1) |
| Rose
Bowl |
Washington
State (1-0-0) 14, Brown 0 |
|
| |
| 1916-17
(1) |
| Rose
Bowl |
Oregon
(1-0-0) 14, Penn 0 |
|
| |
| 1917-18
(1) |
| Rose
Bowl |
Mare
Island 19, Camp Lewis 7 |
|
| |
| 1918-19
(1) |
| Rose
Bowl |
Great
Lakes 17, Mare Island 0 |
|
| |
| 1919-20
(1) |
| Rose
Bowl |
Harvard
7, Oregon (1-1-0) 6 |
|
| |
| 1920-21
(2 bowls, 1 new) |
Rose
Bowl
Fort Worth Classic
|
California
(1-0-0) 28, Ohio State (0-1-0) 0
Centre 63, Texas Christian (0-1-0) 7 |
|
| |
| 1921-22
(3 bowls, 1 new) |
San
Diego East-West
Rose Bowl
Dixie Classic
|
Centre
38, Arizona (0-1-0) 0
California (1-0-1) 0, Washington & Jefferson 0
Texas A&M (1-0-0) 22, Centre 14 |
|
| |
| 1922-23
(2) |
San
Diego East-West Christmas
Rose Bowl |
West
Virginia (1-0-0) 21, Gonzaga 13
Southern Cal (1-0-0) 14, Penn State (0-1-0) 3 |
|
| |
| 1923-24
(1) |
| Rose
Bowl |
Navy
(0-0-1) 14, Washington (0-0-1) 14 TIE |
|
| |
| 1924-25
(3 bowls, 1 new) |
Los
Angeles Xmas Festival
Rose Bowl
Dixie Classic |
Southern
Cal (2-0-0) 20, Missouri (0-1-0) 7
Notre Dame (1-0-0) 27, Stanford (0-2-0) 10
West Virginia Wesleyan 9, Southern Methodist (0-1-0) 7
|
|
| |
| 1925-26
(1) |
| Rose
Bowl |
Alabama
(1-0-0) 20, Washington (0-1-1) 19 |
| Note:
the first college all-star game was played in December 1925,
the West beating the East, 7-0, in the East-West Shrine Classic. |
|
| |
| 1926-27
(1) |
| Rose
Bowl |
Alabama
(1-0-1) 7, Stanford (0-2-1) 7 TIE |
|
| |
| 1927-28
(1) |
| Rose
Bowl |
Stanford
(1-2-1) 7, Pittsburgh (0-1-0) 6 |
|
| |
| 1928-29
(1) |
| Rose
Bowl |
Georgia
Tech (1-0-0) 8, California (1-1-1) 7 |
|
| |
| 1929-30
(1) |
| Rose
Bowl |
Southern
Cal (3-0-0) 47, Pittsburgh (0-2-0) 14 |
|
| |
| 1930-31
(1) |
| Rose
Bowl |
Alabama
(2-0-1) 24, Washington State (1-1-0) 0 |
|
| |
| 1931-32
(1) |
| Rose
Bowl |
Southern
Cal (4-0-0) 21, Tulane (0-2-0) 12 |
|
| |
| 1932-33
(1) |
| Rose
Bowl |
Southern
Cal (5-0-0) 35, Pittsburgh (0-3-0) 0 |
|
| |
| 1933-34
(2 bowls, 1 new) |
Rose
Bowl
Dixie Classic |
Columbia
7, Stanford (1-3-1) 0
Arkansas (0-0-1) 7, Centenary 7 TIE |
|
| |
| 1934-35
(3 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl |
Alabama
(3-0-1) 29, Stanford (1-4-1) 13
Tulane (1-2-0) 20, Temple (0-1-0) 14
Bucknell 26, Miami (FL) (0-1-0) 0 |
|
| |
| 1935-36
(5 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Poi Bowl |
Stanford
(2-4-1) 7, Soouthern Methodist (0-2-0) 0
Texas Christian (1-1-0) 3, Louisiana State (1-1-0) 2
Catholic 20, Mississippi (0-1-0) 19
Hardin-Simmons 14, New Mexico State (0-0-1) 14 TIE
Southern Cal (6-0-0) 38, Hawaii (0-1-0) 6 |
|
| |
| 1936-37
(7 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Barcardi Bowl
Cotton Bowl
Poi Bowl |
Pittsburgh
(1-3-0) 21, Washington (0-2-1) 0
Santa Clara 21, Louisiana State (1-2-0) 14
Duquesne 13, Mississippi State (1-1-0) 12
Hardin-Simmons 34, Texas Mines (0-1-0) 6
Auburn (0-0-1) 7, Villanova 7 TIE
Texas Christian (2-1-0) 16, Marquette 6
Hawaii 18, Honolulu All-Stars 12 |
|
| |
| 1937-38
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Poi Bowl |
California
(2-1-1) 13, Alabama (3-1-1) 0
Santa Clara 6, Louisiana State (1-3-0) 0
Auburn (1-0-1) 6, Michigan State (0-1-0) 0
West Virginia (2-0-0) 7, Texas Tech (0-1-0) 6
Rice (1-0-0) 28, Colorado (0-1-0) 14
Washington (1-2-1) 53, Hawaii (0-2-0) 13 |
|
| |
| 1938-39
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Poi Bowl |
Southern
Cal (7-0-0) 7, Duke (0-1-0) 3
Texas Christian (3-1-0) 15, Carnegie Tech 7
Tennessee (1-0-0) 17, Oklahoma (0-1-0) 0
Utah (1-0-0) 26, New Mexico (0-1-0) 0
St. Mary's 20, Texas Tech (0-2-0) 13
UCLA (1-0-0) 32, Hawaii (0-3-0) 7 |
|
| |
| 1939-40
(6 bowls, 1 renamed) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl |
Southern Cal (8-0-0) 14, Tennessee (1-1-0) 0
Texas A&M (2-0-0) 14, Tulane (1-3-0) 13
Georgia Tech (2-0-0) 21, Missouri (0-2-0) 7
Catholic University 0, Arizona State (0-0-1) 0 TIE
Clemson (1-0-0) 6, Boston College (0-1-0) 3
Oregon State (1-0-0) 39, Hawaii (0-4-0) 6 |
|
| |
| 1940-41
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl |
Stanford (3-4-1) 21, Nebraska (0-1-0) 13
Boston College (1-1-0) 19, Tennessee (1-2-0) 13
Mississippi State (2-1-0) 14, Georgetown 7
Western Reserve 26, Arizona State (0-1-1) 13
Texas A&M (3-0-0) 13, Fordham 12
Fresno State (1-0-0) 3, Hawaii (0-5-0) 0 |
|
| |
| 1941-42
(5) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl |
Oregon
State (2-0-0) 20, Duke (0-2-0) 16
Fordham 2, Missouri (0-3-0) 0
Georgia (1-0-0) 40, Texas Christian (3-2-0) 26
Tulsa (1-0-0) 6, Texas Tech (0-3-0) 0
Alabama (4-1-1) 29, Texas A&M (3-1-0) 21 |
|
| |
| 1942-43
(5) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl |
Georgia
(2-0-0) 9, UCLA (1-1-0) 0
Tennessee (2-2-0) 14, Tulsa (1-1-0) 7
Alabama (5-1-1) 37, Boston College (1-2-0) 21
Second Air Force 13, Hardin-Simmons 7
Texas (1-0-0) 14, Georgia Tech (2-1-0) 7 |
|
| |
| 1943-44
(5) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl |
Southern
Cal (9-0-0) 29, Washington (1-3-1) 0
Georgia Tech (3-1-0) 20, Tulsa (1-2-0) 18
Louisiana State (2-3-0) 19, Texas A&M (3-2-0) 14
Southwestern 7, New Mexico (0-2-0) 0
Texas (1-0-1) 7, Randolph Field 7 TIE |
|
| |
| 1944-45
(5) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl |
Southern Cal (10-0-0) 25, Tennessee (2-3-0) 0
Duke (1-2-0) 29, Alabama (5-2-1) 26
Tulsa (2-2-0) 26, Georgia Tech (3-2-0) 12
Southwestern 35, University of Mexico 0
Oklahoma State (1-0-0) 34, Texas Christian (3-3-0) 0 |
|
| |
| 1945-46
(8 bowls, 3 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Oil Bowl
Raisin Bowl |
Alabama
(6-2-1) 34, Southern Cal (10-1-0) 14
Oklahoma State (2-0-0) 33, St.Mary's 13
Miami (FL) (1-1-0) 13, Holy Cross 6
New Mexico (1-2-0) 34, Denver 24
Texas (2-0-1) 40, Missouri (0-4-0) 27
Wake Forest (1-0-0) 26, South Carolina (0-1-0) 14
Georgia (3-0-0) 20, Tulsa (2-3-0) 6
Drake 13, Fresno State (1-1-0) 12 |
|
| |
| 1946-47
(11 bowls, 2 new, 1 resumed) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Oil Bowl
Raisin Bowl
Harbor Bowl
Alamo Bowl |
Illinois
(1-0-0) 45, UCLA (1-2-0) 14
Georgia (4-0-0) 20, North Carolina (0-1-0) 10
Rice (2-0-0) 8, Tennessee (2-4-0) 0
Cincinnati (1-0-0) 18, Virginia Tech (0-1-0) 6
Arkansas (0-0-2) 0, Louisiana State (2-4-1) 0 TIE
Hawaii (1-5-0) 19, Utah (1-1-0) 16
Oklahoma (1-1-0) 34, North Carolina State (0-1-0) 13
Georgia Tech (4-2-0) 41, St. Mary's-CA 19
San Jose State (1-0-0) 20, Utah State (0-1-0) 0
New Mexico (2-2-0) 13, Montana State 13
Hardin-Simmons 20, Denver 0 |
| Note:
The Tangerine Bowl was first played in this year, but it featured
College Division schools for a number of years. The Alamo Bowl
would not be played again until 1993 |
|
| |
| 1947-48
(13 bowls, 4 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Raisin Bowl
Harbor Bowl
Delta Bowl
Dixie Bowl
Salad Bowl
Great Lakes Bowl |
Michigan
(2-0-0) 49, Southern Cal (10-2-0) 0
Texas (3-0-1) 27, Alabama (6-3-1) 7
Georgia Tech (5-2-0) 20, Kansas (0-1-0) 14
Miami (OH) (1-0-0) 13, Texas Tech (0-4-0) 12
Southern Methodist (0-2-1) 13, Penn State 13 (0-1-1) TIE
Hawaii (2-5-0) 33, Redlands 32
Maryland (0-0-1) 20, Georgia 20 (4-0-1) TIE
Pacific 26, Wichita State 14
Hardin-Simmons 53, San Diego State (0-1-0) 0
Mississippi (1-1-0) 13, Texas Christian (3-4-0) 9
Arkansas (1-0-2) 21, William & Mary 19
Nevada (1-0-0) 13, North Texas (0-1-0) 6
Kentucky (1-0-0) 24, Villanova 14 |
|
| |
| 1948-49
(14 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Raisin Bowl
Harbor Bowl
Delta Bowl
Dixie Bowl
Salad Bowl
Camellia Bowl
Shrine Bowl |
Northwestern
(1-0-0) 20, California (2-2-1) 14
Oklahoma (2-1-0) 14, North Carolina (0-2-0) 6
Texas (4-0-1) 41, Georgia (4-1-1) 28
West Virginia (3-0-0) 21, Texas Mines (0-2-0) 12
Southern Methodist (1-2-1) 21, Oregon (1-2-0) 13
Oregon State (3-0-0) 47, Hawaii (2-6-0) 24
Clemson (2-0-0) 24, Missouri (0-5-0) 23
Occidental 21, Colorado State (0-1-0) 20
Villanova 27, Nevada (1-1-0) 7
William & Mary 20, Oklahoma State (2-1-0) 0
Baylor (1-0-0) 20, Wake Forest (1-1-0) 7
Drake 14, Arizona (0-2-1) 13
Hardin-Simmons 49, Wichita St. 12
Hardin-Simmons 40, Ouachita Baptist 12 |
|
| |
| 1949-50
(9 bowls) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Raisin Bowl
Salad Bowl
|
Ohio
State (1-1-0) 17, California (2-3-1) 14
Oklahoma (3-1-0) 35, Louisiana State (2-4-0) 0
Santa Clara 21, Kentucky (1-1-0) 13
Texas Western (1-2-0) 33, Georgetown 20
Rice (3-0-0) 27, North Carolina (0-3-0) 13
Stanford (4-4-1) 74, Hawaii (2-7-0) 20
Maryland (1-0-1) 20, Missouri (0-6-0) 7
San Jose State (2-0-0) 20, Texas Tech (0-5-0) 13
Xavier-OH 33, Arizona State (0-2-1) 21 |
|
| |
| 1950-51
(9) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Salad Bowl
Presidential Cup |
Michigan
(3-0-0)14, California (2-4-1) 6
Kentucky (2-1-0) 13, Oklahoma (3-2-0) 7
Clemson (3-0-0) 15, Miami (FL) (1-2-0) 14
West Texas 14, Cincinnati (1-1-0) 13
Tennessee (3-4-0) 20, Texas (4-1-1) 14
Hawaii (3-7-0) 28, Denver 27
Wyoming (1-0-0) 20, Washington & Lee 7
Miami (OH) (2-0-0) 34, Arizona State (0-3-1) 21
Texas A&M (4-2-0) 40, Georgia (4-2-1) 20 |
|
| |
| 1951-52
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Pineapple Bowl
Gator Bowl
Salad Bowl |
Illinois
(2-0-0) 40, Stanford (4-5-1) 7
Maryland (2-0-1) 28, Tennessee (3-5-0) 13
Georgia Tech (6-2-0) 17, Baylor (0-1-0) 14
Texas Tech (1-5-0) 25, Pacific 14
Kentucky (3-1-0) 20, Texas Christian (3-4-0) 7
San Diego State (1-1-0) 34, Hawaii (3-8-0) 13
Miami (FL) (2-2-0) 14, Clemson (3-1-0) 0
Houston (1-0-0) 26, Dayton 21 |
|
| |
| 1952-53
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl |
Southern
Cal (11-2-0) 7, Wisconsin (0-1-0) 0
Georgia Tech (7-2-0) 24, Mississippi (1-2-0) 7
Alabama (7-3-1) 61, Syracuse (0-1-0) 6
Pacific 26, Southern Mississippi (0-1-0) 7
Texas (5-1-1) 16, Tennessee (3-6-0) 0
Florida (2-0-0) 14, Tulsa (2-4-0) 13 |
|
| |
| 1953-54
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
|
Michigan
State (1-1-0) 28, UCLA (1-3-0) 20
Georgia Tech (8-2-0) 42, West Virginia (3-1-0) 19
Oklahoma (4-2-0) 7, Maryland (2-1-1) 0
Texas Western (2-2-0) 37, Southern Mississippi (0-2-0) 14
Rice (4-0-0) 28, Alabama (7-4-1) 6
Texas Tech (2-5-0) 35, Auburn (1-1-1) 13 |
|
| |
| 1954-55
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl |
Ohio State (2-1-0) 20, Southern Cal (11-3-0) 7
Navy (1-0-1) 21, Mississippi (1-3-0) 0
Duke (2-2-0) 34, Nebraska (0-2-0) 7
Texas Western (3-2-0) 47, Florida State (0-1-0) 20
Georgia Tech (9-2-0) 14, Arkansas (1-1-2) 6
Auburn (2-1-1) 33, Baylor (0-2-0) 13 |
|
| |
| 1955-56
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl |
Michigan
State (2-1-0) 17, UCLA (1-4-0) 14
Georgia Tech (10-2-0) 7, Pittsburgh (1-4-0) 0
Oklahoma (5-2-0) 20, Maryland (2-2-1) 6
Wyoming (2-0-0) 21, Texas Tech (2-6-0) 14
Mississippi (2-3-0) 14, Texas Christian (3-5-0) 13
Vanderbilt (1-0-0) 25, Auburn (2-2-1) 13 |
|
| |
| 1956-57
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl |
Iowa
(1-0-0) 35, Oregon State (3-1-0) 19
Baylor (1-2-0) 13, Tennessee (3-7-0) 7
Colorado (1-1-0) 27, Clemson (3-2-0) 21
George Washington 13, Texas Western (3-3-0) 0
Texas Christian (4-5-0) 28, Syracuse (0-2-0) 27
Georgia Tech (11-2-0) 21, Pittsburgh (1-5-0) 14 |
|
| |
| 1957-58
(6) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
|
Ohio
State (3-1-0) 10, Oregon (1-3-0) 7
Mississippi (3-3-0) 39, Texas (5-2-1) 7
Oklahoma (6-2-0) 48, Duke (2-3-0) 21
Louisville (1-0-0) 34, Drake 20
Navy (2-0-1) 20, Rice (4-1-0) 7
Tennessee (4-7-0) 3, Texas A&M (4-3-0) 0 |
|
| |
| 1958-59
(7 bowls, 1 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluegrass Bowl |
Iowa (2-0-0) 38, California (2-5-1) 12
Louisiana State (3-4-0) 7, Clemson (3-3-0) 0
Oklahoma (7-2-0) 21, Syracuse (0-3-0) 6
Wyoming (3-0-0) 14, Hardin-Simmons 6
Texas Christian (4-5-1) 0, Air Force (0-0-1) 0 TIE
Mississippi (4-3-0) 7, Florida (2-1-0) 3
Oklahoma State (3-1-0) 15, Florida State (0-2-0) 6
|
|
| |
| 1959-60
(8 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl |
Washington
(2-3-1) 44, Wisconsin (0-2-0) 8
Mississippi (5-3-0) 21, Louisiana State (3-5-0) 0
Georgia (5-2-1) 14, Missouri (0-7-0) 0
New Mexico State (1-0-1) 28, North Texas (0-2-0) 8
Syracuse (1-3-0) 23, Texas (5-3-1) 14
Arkansas (2-1-2) 14, Georgia Tech (11-3-0) 7
Clemson (4-3-0) 23, Texas Christian (4-6-1) 7
Penn State 7 (1-1-1), Alabama (7-5-1) 0 |
|
| |
| 1960-61
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl
|
Washington
(3-3-1) 17, Minnesota (0-1-0) 7
Mississippi (6-3-0) 14, Rice (4-2-0) 6
Missouri (1-7-0) 21, Navy (2-1-1) 14
New Mexico State (2-0-1) 20, Utah State (0-2-0) 13
Duke (3-3-0) 7, Arkansas (2-2-2) 6
Florida (3-1-0) 13, Baylor (1-3-0) 12
Texas (5-3-2) 3, Alabama (7-5-2) 3 TIE
Penn State (2-1-1) 41, Oregon (1-4-0) 12 |
|
| |
| 1961-62
(11 bowls, 3 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl
Gotham Bowl
Aviation Bowl
Mercy Bowl |
Minnesota
(1-1-0) 21, UCLA (1-5-0) 3
Alabama (8-5-2) 10, Arkansas (2-3-2) 3
Louisiana State (4-5-0) 25, Colorado (1-2-0) 7
Villanova 17, Wichita 9
Texas (6-3-2) 12, Mississippi (6-4-0) 7
Penn State 30 (3-1-1), Georgia Tech (11-4-0) 15
Kansas (1-1-0) 33, Rice (4-3-0) 7
Syracuse (2-3-0) 15, Miami (FL) (2-3-0) 14
Baylor (2-3-0) 24, Utah State (0-3-0) 9
New Mexico (3-2-0) 28, Western Michigan (0-1-0) 12
Fresno State (2-1-0) 36, Bowling Green (0-1-0) 6 |
|
| |
| 1962-63
(9) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Gotham Bowl |
Southern
Cal (12-3-0) 42, Wisconsin (0-3-0) 37
Mississippi (7-4-0) 17, Arkansas (2-4-2) 13
Alabama (9-5-2) 17, Oklahoma (7-3-0) 0
West Texas A&M 15, Ohio University (0-1-0) 14
Louisiana State (5-5-0) 13, Texas (6-4-2) 0
Florida (4-1-0) 17, Penn State (3-2-1) 7
Houston (2-0-0) 49, Miami (OH) (1-1-0) 21
Missouri (2-7-0) 14, Georgia Tech (11-5-0) 10
Nebraska (1-2-0) 36, Miami (FL) (2-4-0) 34 |
|
| |
| 1963-64
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl |
Illinois
(3-0-0) 17, Washington (3-4-1) 7
Alabama (10-5-2) 12, Mississippi (7-5-0) 7
Nebraska (2-2-0) 13, Auburn (2-3-1) 7
Oregon (2-4-0) 21, Southern Methodist (1-3-1) 14
Texas (7-4-2) 28, Navy (2-2-1) 6
North Carolina (1-3-0) 35, Air Force (0-1-1) 0
Baylor (3-3-0) 14, Louisiana State (5-6-0) 7
Mississippi State (3-1-0) 16, North Carolina State (0-2-0) 12 |
|
| |
| 1964-65
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl |
Michigan
(4-0-0) 34, Oregon State (3-1-0) 7
Louisiana State (6-6-0) 13, Syracuse (2-4-0) 10
Texas (8-4-2) 21, Alabama (10-6-2) 17
Georgia (6-2-1) 7, Texas Tech (2-7-0) 0
Arkansas (3-4-2) 10, Nebraska (2-3-0) 7
Florida State (1-2-0) 36, Oklahoma (7-4-0) 19
Tulsa (3-4-0) 14, Mississippi (7-6-0) 7
Utah (2-1-0) 32, West Virginia (3-2-0) 6 |
|
| |
| 1965-66
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl |
UCLA
(2-5-0) 14, Michigan State (2-2-0) 12
Missouri (3-7-0) 20, Florida (4-2-0) 18
Alabama (11-6-2) 39, Nebraska (2-4-0) 28
Texas Western (4-3-0) 13, Texas Christian (4-7-1) 12
Louisiana State (7-6-0) 14, Arkansas (3-5-2) 7
Georgia Tech (12-5-0) 31, Texas Tech (2-8-0) 21
Tennessee (5-7-0) 27, Tulsa (3-5-0) 6
Mississippi (8-6-0) 13, Auburn (2-4-1) 7 |
|
| |
| 1966-67
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl
|
Purdue
(1-0-0) 14, Southern Cal (12-4-0) 13
Alabama (12-6-2) 34, Nebraska (2-5-0) 7
Florida (5-2-0) 27, Georgia Tech (12-6-0) 12
Wyoming (4-0-0) 28, Florida State (1-3-0) 20
Georgia (7-2-1) 24, Southern Methodist (1-4-1) 9
Tennessee (6-7-0) 18, Syracuse (2-5-0) 12
Texas (9-4-2) 19, Mississippi (8-7-0) 0
Miami (FL) (3-4-0) 14, Virginia Tech (2-0-0) 7 |
|
| |
| 1967-68
(8) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Bluebonnet Bowl
Liberty Bowl |
Southern
Cal (13-4-0) 14, Indiana (0-1-0) 3
Louisiana State (8-6-0) 20, Wyoming (4-1-0) 13
Oklahoma (8-4-0) 26, Tennessee (6-8-0) 24
Texas-El Paso (5-3-0) 14, Mississippi (8-8-0) 7
Texas A&M (5-3-0) 20, Alabama (12-7-2) 16
Florida State (1-3-1) 17, Penn State (3-2-2) 17 TIE
Colorado (2-2-0) 31, Miami (FL) (3-5-0) 21
North Carolina State (1-2-0) 14, Georgia (7-3-1) 7 |
|
| |
| 1968-69
(10 bowls, 2 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Liberty Bowl
Peach Bowl |
Ohio
State (4-1-0) 27, Southern Cal (13-5-0) 16
Arkansas (4-5-2) 16, Georgia (7-4-1) 2
Penn State (4-2-2) 15, Kansas (1-2-0) 14
Auburn (3-4-1) 34, Arizona (0-3-1) 10
Texas (10-4-2) 36, Tennessee (6-9-0) 13
Missouri (4-7-0) 35, Alabama (12-8-2) 10
Richmond 49, Ohio University (0-2-0) 42
Southern Methodist (2-4-1) 28, Oklahoma (8-5-0) 27
Mississippi (9-8-0) 34, Virginia Tech (0-3-0) 17
Louisiana State (9-6-0) 31, Florida State (1-4-1) 27
|
|
| |
| 1969-70
(11 bowls, 1 new) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Liberty Bowl
Pasadena Bowl
Peach Bowl |
Southern
Cal (14-5-0) 10, Michigan (4-1-0) 3
Mississippi (10-8-0) 27, Arkansas (4-6-2) 22
Penn State (5-2-2) 10, Missouri (4-8-0) 3
Nebraska (3-5-0) 45, Georgia (7-5-1) 6
Texas (11-4-2) 21, Notre Dame (1-1-0) 17
Florida (6-2-0) 14, Tennessee (6-10-0) 13
Toledo (1-0-0) 56, Davidson 33
Houston (3-0-0) 36, Auburn (3-5-1) 7
Colorado (3-2-0) 47, Alabama (12-9-2) 33
San Diego State (2-1-0) 28, Boston University 7
West Virginia (4-2-0) 14, South Carolina (0-2-0) 3 |
|
| |
| 1970-71
(11) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Liberty Bowl
Pasadena Bowl
Peach Bowl |
Stanford
(5-5-1) 27, Ohio State (4-2-0) 17
Tennessee (7-10-0) 34, Air Force (0-2-1) 13
Nebraska (4-5-0) 17, Louisiana State (9-7-0) 12
Georgia Tech (13-6-0) 17, Texas Tech (2-9-0) 9
Notre Dame (2-1-0) 24, Texas (11-5-2) 11
Auburn (4-5-1) 35, Mississippi (10-9-0) 28
Toledo (2-0-0) 40, William& Mary 12
Alabama (13-9-2) 24, Oklahoma (8-6-0) 24
Tulane (2-3-0) 17, Colorado (3-3-0) 3
Louisville (2-0-0) 24, Long Beach State 24
Arizona State (1-3-1) 48, North Carolina (1-4-0) 26 |
|
| |
| 1971-72
(12) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Liberty Bowl
Pasadena Bowl
Peach Bowl
Fiesta Bowl |
Stanford
(6-5-1) 13, Michigan (4-2-0) 12
Oklahoma (9-6-0) 40, Auburn (4-6-1) 22
Nebraska (5-5-0) 38, Alabama (13-10-2) 6
Louisiana
State (10-7-0) 33, Iowa State (0-1-0) 15
Penn State (6-2-2) 30, Texas (11-6-2) 6
Georgia (8-5-1) 7, North Carolina (1-5-0) 3
Toledo (3-0-0) 28, Richmond 3
Colorado (4-3-0) 29, Houston (3-1-0) 17
Tennessee (8-10-0) 14, Arkansas (4-7-2) 13
Memphis State (1-0-0) 28, San Jose State (2-1-0) 9
Mississippi (11-9-0) 41, Georgia Tech (13-7-0) 18
Arizona State (2-3-1) 45, Florida State (1-5-1) 38
|
|
| |
| 1972-73
(11) |
Rose
Bowl
Sugar Bowl
Orange Bowl
Sun Bowl
Cotton Bowl
Gator Bowl
Tangerine Bowl
Bluebonnet Bowl
Liberty Bowl
Peach Bowl
Fiesta Bowl |
Southern
Cal (15-5-0) 42, Ohio State (4-3-0) 17
Oklahoma (10-6-0) 14, Penn State (6-3-2) 0
Nebraska (6-5-0) 40, Notre Dame (2-2-0) 6
North Carolina (2-5-0) 32, Texas Tech (2-10-0) 28
Texas (12-6-2) 17, Alabama (13-11-2) 13
Auburn (5-6-1) 24, Colorado (4-4-0) 3
Tampa 21, Kent State (0-1-0) 18
