| Bowl
header legend |
| Current
game under same name |
Current
game under different name |
Previous
name of a current game |
Current
game under same name with name change during history |
Previous
name of a defunct game |
Defunct
game |
|
| [top]
[list] |
| Rose
Bowl (94) - all January |
1902 Michigan 49, Stanford 0
1916 Washington St. 14, Brown 0
1917 Oregon 14, Penn 0
1918 Mare Island 19, Camp Lewis 7
1919 Great Lakes 17, Mare Island 0
1920 Harvard 7, Oregon 6
1921 California 28, Ohio St. 0
1922 California 0, Wash. & Jeff. 0
Ofiicially began PAC Ten team vs. at-large
1923 USC 14, Penn St. 0
1924 Navy 14, Washington 14
1925 Notre Dame 27, Stanford 10
1926 Alabama 20, Washington 19
1927 Alabama 7, Stanford 7
1928 Stanford 7, Pittsburgh 6
1929 Georgia Tech 8, California 7
1930 USC 47, Pittsburgh 14
1931 Alabama 24, Washington St. 0
1932 USC 21, Tulane 12
1933 USC 35, Pittsburgh 0
1934 Columbia 7, Stanford 0
1935 Alabama 29, Stanford 13
1936 Stanford 7, SMU 0
1937 Pittsburgh 21, Washington 0
1938 California 13, Alabama 0
1939 USC 7, Duke 3
1940 USC 14, Tennessee 0
1941 Stanford 21, Nebraska 13
1942 Oregon St. 20, Duke 16
1943 Georgia 9, UCLA 0
1944 USC 29, Washington 0
1945 USC 25, Tennessee 0
1946 Alabama 34, USC 14 |
Officially
began Pac Ten vs. Big 10
1947 Illinois 45, UCLA 14
1948 Michigan 49, USC 0
1949 Northwestern 20, California 14
1950 Ohio St. 17, California 14
1951 Michigan 14, California 6
1952 Illinois 40, Stanford 7
1953 USC 7, Wisconsin 0
1954 Michigan St. 28, UCLA 20
1955 Ohio St. 20, USC 7
1956 Michigan St. 17, UCLA 14
1957 Iowa 35, Oregon St. 19
1958 Ohio St. 10, Oregon 7
1959 Iowa 38, California 12
1960 Washington 44, Wisconsin 8
1961 Washington 17, Minnesota 7
1962 Minnesota 21, UCLA 3
1963 USC 42, Wisconsin 37
1964 Illinois 17, Washington 7
1965 Michigan 34, Oregon St. 7
1966 UCLA 14, Michigan St. 12
1967 Purdue 14, USC 13
1968 USC 14, Indiana 3
1969 Ohio St. 27, USC 16
1970 USC 10, Michigan 3
1971 Stanford 27, Ohio St. 17
1972 Stanford 13, Michigan 12
1973 USC 42, Ohio St. 17
1974 Ohio St. 42, USC 21
1975 USC 18, Ohio St. 17
1976 UCLA 23, Ohio St. 10
1977 USC 14, Michigan 6
1978 Washington 27, Michigan 20
1979 USC 17, Michigan 10
1980 USC 17, Ohio St. 16 |
1981
Michigan 23, Washington 6
1982 Washington 28, Iowa 0
1983 UCLA 24, Michigan 14
1984 UCLA 45, Illinois 9
1985 USC 20, Ohio St. 17
1986 UCLA 45, Iowa 28
1987 Arizona St. 22, Michigan 15
1988 Michigan St. 20, USC 17
1989 Michigan 22, USC 14
1990 USC 17, Michigan 10
1991 Washington 46, Iowa 34
1992 Washington 34, Michigan 14
1993 Michigan 38, Washington 31
1994 Wisconsin 21, UCLA 16
1995 Penn St. 38, Oregon 20
1996 USC 41, Northwestern 32
1997 Ohio St. 20, Arizona St. 17
1998 Michigan 21, Washington St. 16
1999 Wisconsin 38, UCLA 31
2000 Wisconsin 17, Stanford 9
2001 Washington 34, Purdue 24
2002 Miami (FL) 37, Nebraska 14 *
2003 Oklahoma 34, Washington St. 14
2004 Southern Cal 28, Michigan 14
Joined the BCS
2005 Texas 38, Michigan 37 *
2006 Texas 41, Southern Cal 38
2007 Southern Cal 32, Michigan 18
2008 Southern Cal 49, Illinois 17
2009 Southern Cal 38 Penn State 24
2010 Ohio State-Oregon |
| *
National championship game |
|
| [top]
[list] |
| Ft
Worth Classic (1) - January |
| 1921 Centre
63, TCU 7 |
|
| [top]
[list] |
| San
Diego East-West Christmas Classic (2) - December |
1921 Centre
38, Arizona 0
1922 West Virginia 21, Gonzaga 13 |
|
| [top]
[list] |
| Dixie
Classic (3) - January |
1922 Texas A&
M 22, Centre 14
1925 West Virginia Wesl. 9, SMU 7
1934 Arkansas 7, Centenary 7 TIE |
|
| [top]
[list] |
| Los
Angeles Christmas Festival (1) Dec |
| 1924 Southern
Cal 20, Missouri 7 |
|
| [top]
[list] |
| Sugar
Bowl (75) - All January except 1972-1975, December |
1935
Tulane 20, Temple 14
1936 TCU 3, LSU 2
1937 Santa Clara 21, LSU 14
1938 Santa Clara 6, LSU 0
1939 TCU 15, Carnegie Tech 7
1940 Texas A&M 14, Tulane 13
1941 Boston College 19, Tennessee 13
1942 Fordham 2, Missouri 0
1943 Tennessee 14, Tulsa 7
1944 Georgia Tech 20, Tulsa 18
1945 Duke 29, Alabama 26
1946 Okla. A&M 33, St.Mary's 13
1947 Georgia 20, N. Carolina 10
1948 Texas 27, Alabama 7
1949 Oklahoma 14, N. Carolina 6
1950 Oklahoma 35, LSU 0
1951 Kentucky 13, Oklahoma 7
1952 Maryland 28, Tennessee 13
1953 Georgia Tech 24, Mississippi 7
1954 Georgia Tech 42, West Va. 19
1955 Navy 21, Mississippi 0
1956 Georgia Tech 7, Pittsburgh 0
1957 Baylor 13, Tennessee 7
1958 Mississippi 39, Texas 7
1959 LSU 7, Clemson 0
1960 Mississippi 21, LSU 0
1961 Mississippi 14, Rice 6
|
1962
Alabama 10, Arkansas 3
1963 Mississippi 17, Arkansas 13
1964 Alabama 12, Mississippi 7
1965 LSU 13, Syracuse 10
1966 Missouri 20, Florida 18
1967 Alabama 34, Nebraska 7
1968 LSU 20, Wyoming 13
1969 Arkansas 16, Georgia 2
1970 Mississippi 27, Arkansas 22
1971 Tennessee 34, Air Force 13
1972 Oklahoma 40, Auburn 22
1972 Oklahoma 14, Penn St. 0
1973 Notre Dame 24, Alabama 23
1974 Nebraska 13, Florida 10
1975 Alabama 13, Penn St. 6
1977 Pittsburgh 27, Georgia 3
1978 Alabama 35, Ohio St. 6
1979 Alabama 14, Penn St. 7
1980 Alabama 24, Arkansas 9
1981 Georgia 17, Notre Dame 10
1982 Pittsburgh 24, Georgia 20
1983 Penn St. 27, Georgia 23
1984 Auburn 9, Michigan 7
1985 Nebraska 28, LSU 10
1986 Tennessee 35, Miami (FL) 7
1987 Nebraska 30, LSU 15
1988 Syracuse 16, Auburn 16
|
1989
Florida St. 13, Auburn 7
1990 Miami (FL) 33, Alabama 25
1991 Tennessee 23, Virginia 22
1992 Notre Dame 39, Florida 28
Bowl Coalition
1993 Alabama 34, Miami (FL) 13
1994 Florida 41, West Va. 7
1995 Florida St. 23, Florida 17
Bowl Alliance
1996 Va. Tech 28, Texas 10
1997 Florida 52, Florida St. 20
1998 Florida St. 31, Ohio St. 14
1999 Ohio St. 24, Texas A&M 14
2000 Florida St. 46, Va. Tech 29 *
2001 Miami (FL) 37, Florida 20
2002 LSU 47, Illinois 34
2003 Georgia 26, Florida St. 13
2004 LSU 21, Oklahoma 14
Bowl Championship Series
2005 Auburn 16, Virginia Tech 13
2006 West Virginia 38, Georgia 35
2007 LSU 41, Notre Dame 14
2008 Georgia 41, Hawaii 10
2009 Utah 31, Alabama 17
2010 Florida-Cincinnati |
| *
National championship game |
|
| [top]
[list] |
| Orange
Bowl (75) - all January except 1996, December |
1935
Bucknell 26, Miami (FL) 0
1936 Catholic U. 20, Mississippi 19
1937 Duquesne 13, Mississippi St. 12
1938 Auburn 6, Michigan St. 0
1939 Tennessee 17, Oklahoma 0
1940 Georgia Tech 21, Missouri 7
1941 Mississippi St. 14, Georgetown 7
1942 Georgia 40, TCU 26
1943 Alabama 37, Boston College 21
1944 LSU 19, Texas A&M 14
1945 Tulsa 26, Georgia Tech 12
1946 Miami (FL) 13, Holy Cross 6
1947 Rice 8, Tennessee 0
1948 Georgia Tech 20, Kansas 14
1949 Texas 41, Georgia 28
1950 Santa Clara 21, Kentucky 13
1951 Clemson 15, Miami (FL) 14
1952 Georgia Tech 17, Baylor 14
1953 Alabama 61, Syracuse 6
1954 Oklahoma 7, Maryland 0
1955 Duke 34, Nebraska 7
1956 Oklahoma 20, Maryland 6
1957 Colorado 27, Clemson 21
1958 Oklahoma 48, Duke 21
1959 Oklahoma 21, Syracuse 6
1960 Georgia 14, Missouri 0
1961 Missouri 21, Navy 14 |
1962 LSU 25, Colorado 7
1963 Alabama 17, Oklahoma 0
1964 Nebraska 13, Auburn 7
1965 Texas 21, Alabama 17
1966 Alabama 39, Nebraska 28
1967 Florida 27, Georgia Tech 12
1968 Oklahoma 26, Tennessee 24
1969 Penn St. 15, Kansas 14
1970 Penn St. 10, Missouri 3
1971 Nebraska 17, LSU 12
1972 Nebraska 38, Alabama 6
1973 Nebraska 40, Notre Dame 6
1974 Penn St. 16, LSU 9
1975 Notre Dame 13, Alabama 11
1976 Oklahoma 14, Michigan 6
1977 Ohio St. 27, Colorado 10
1978 Arkansas 31, Oklahoma 6
1979 Oklahoma 31, Nebraska 24
1980 Oklahoma 24, Florida St. 7
1981 Oklahoma 18, Florida St. 17
1982 Clemson 22, Nebraska 15
1983 Nebraska 21, LSU 20
1984 Miami (FL) 31, Nebraska 30
1985 Washington 28, Oklahoma 17
1986 Oklahoma 25, Penn St. 10
1987 Oklahoma 42, Arkansas 8
1988 Miami (FL) 20, Oklahoma 14 |
1989 Miami (FL) 23, Nebraska 3
1990 Notre Dame, 21, Colorado 6
1991 Colorado 10, Notre Dame 9
1992 Miami (FL) 22, Nebraska 0
Bowl Coalition
1993 Florida St. 27, Nebraska 14
1994 Florida St. 18, Nebraska 16
1995 Nebraska 24, Miami (FL) 17
Bowl Alliance
1996 Florida St. 31, Notre Dame 26
1996 Nebraska 41, Virginia Tech 21
1998 Nebraska 42, Tennessee 17
1999 Florida 31, Syracuse 10
2000 Michigan 35, Alabama 34
2001 Oklahoma 13, Florida St. 2 *
2002 Florida 56, Maryland 23
2003 Southern Cal 38, Iowa 17
2004 Miami (FL) 16, Florida St. 14
2005 Southern Cal 55, Oklahoma 19
Bowl Championship Series
2006 Penn St. 26, Florida St. 23 (OT)
2007 Louisville 24, Wake Forest 13
2008 Kansas 24, Virginia Tech 21
2009 Virginia Tech 20, Cincinnati 7
2010 Georgia Tech-Iowa |
| *
National championship game |
|
| [top]
[list] |
| Sun
Bowl (74) - January until 1958, then December except 1977, January |
1936
Hardin-Sim. 14, New Mexico St. 14
1937 Hardin-Simmons 34, Texas Mines 6
1938 West Va. 7, Texas Tech 6
1939 Utah 26, New Mexico 0
1940 Catholic U. 0 vs Arizona St. 0 TIE
1941 W. Reserve 26, Arizona St. 13
1942 Tulsa 6, Texas Tech 0
1943 2nd Air Force 13, Hardin-Simmons 7
1944 Southwestern 7, New Mexico 0
1945 Southwestern 35, U. of Mexico 0
1946 New Mexico 34, Denver 24
1947 Cincinnati 18, Va. Tech 6
1948 Miami-OH 13, Texas Tech 12
1949 West Va. 21, Texas Mines 12
1950 Tex. Western 33, Georgetown 20
1951 West Texas 14, Cincinnati 13
1952 Texas Tech 25, Pacific 14
1953 Pacific 26, Southern Miss. 7
1954 Tex. Western 37, So. Miss. 14
1955 Tex. Western 47, Florida St. 20
1956 Wyoming 21, Texas Tech 14
1957 Geo. Wash. 13, Tex. Western 0
1958 Louisville 34, Drake 20
1958 Wyoming 14, Hardin-Simmons 6
1959 New Mexico St. 28, N. Texas 8
1960 New Mexico St. 20, Utah St. 13 |
1961 Villanova 17, Wichita 9
1962 West Texas 15, Ohio U. 14
1963 Oregon 21, SMU 14
1964 Georgia 7, Texas Tech 0
1965 Texas Western 13, TCU 12
1966 Wyoming 28, Florida St. 20
1967 UTEP 14, Mississippi 7
1968 Auburn 34, Arizona 10
1969 Nebraska 45, Georgia 6
1970 Georgia Tech 17, Texas Tech 9
1971 LSU 33, Iowa St. 15
1972 N. Carolina 32, Texas Tech 28
1973 Missouri 34, Auburn 17
1974 Miss. St. 26, N. Carolina 24
1975 Pittsburgh 33, Kansas 19
1977 Texas A&M 37, Florida 14
1977 Stanford 24, LSU 14
1978 Texas 42, Maryland 0
1979 Washington 14, Texas 7
1980 Nebraska 31, Miss. St. 17
1981 Oklahoma 40, Houston 14
1982 N. Carolina 26, Texas 10
1983 Alabama 28, SMU 7
1984 Maryland 28, Tennessee 27
1985 Georgia 13, Arizona 13 TIE
1986 Alabama 28, Washington 6
|
1987 Oklahoma St. 35, West Va. 33
1988 Alabama 29, Army 28
Became the John Hancock Bowl
1989 Pittsburgh 31, Texas A&M 28
1990 Michigan St. 17, USC 16
1991 UCLA 6, Illinois 3
1992 Baylor 20, Arizona 15
1993 Oklahoma 41, Texas Tech 10
Returned to Sun Bowl name
1994 Texas 35, N. Carolina 31
1995 Iowa 38, Washington 18
1996 Stanford 38, Michigan St. 0
1997 Arizona St. 17, Iowa 7
1998 TCU 28, USC 19
1999 Oregon 24, Minnesota 20
2000 Wisconsin 21, UCLA 20
2001 Washington St. 33, Purdue 27
2002 Purdue 34, Washington 24
2003 Minnesota 31, Oregon 30
2004 Arizona St. 27, Purdue 23
2005 UCLA 50, Northwestern 38
2006 Oregon St. 39, Missouri 38
2007 Oregon 56, South Florida 21
2008 Oregon State 3, Pittsburgh 0
2009 Stanford-Oklahoma |
|
| [top]
[list] |
| Poi
Bowl - all January |
1936 Southern
Cal 38, Hawaii 6
1937 Hawaii 18, Honolulu All-Stars 12
1938 Washington 53, Hawaii 13
1939 UCLA 32, Hawaii 7 |
| Became the
Pineapple Bowl |
|
| [top]
[list] |
| Bacardi
Bowl (1) |
D1907 Louisiana
State 56, Havana U 0
J1910 Havana Ath Club 11, Tulane 0
D1912 Miss St 12, Havana Ath Club 0
J1912 Florida 28, Vedado Ath Club 0
D1921 Havana U 14, Mississippi 0
J1937 Auburn 7, Villanova 7 TIE
D1946 So. Miss 55, Havana U 0 |
|
| [top]
[list] |
| Cotton
Bowl (70) - All January except 1966, December |
1937
TCU 16, Marquette 6
1938 Rice 28, Colorado 14
1939 St. Mary's 20, Texas Tech 13
1940 Clemson 6, Boston College 3
1941 Texas A&M 13, Fordham 12
Southwest conference champion host
1942 Alabama 29, Texas A&M 21
1943 Texas 14, Georgia Tech 7
1944 Texas 7, Randolph Field 7
1945 Oklahoma A&M 34, TCU 0
1946 Texas 40, Missouri 27
1947 Arkansas 0, LSU 0 TIE
1948 SMU 13, Penn St. 13
1949 SMU 21, Oregon 13
1950 Rice 27, N. Carolina 13
1951 Tennessee 20, Texas 14
1952 Kentucky 20, TCU 7
1953 Texas 16, Tennessee 0
1954 Rice 28, Alabama 6
1955 Georgia Tech 14, Arkansas 6
1956 Mississippi 14, TCU 13
1957 TCU 28, Syracuse 27
1958 Navy 20, Rice 7
1959 TCU 0, Air Force 0 TIE
1960 Syracuse 23, Texas 14 |
1961
Duke 7, Arkansas 6
1962 Texas 12, Mississippi 7
1963 LSU 13, Texas 0
1964 Texas 28, Navy 6
1965 Arkansas 10, Nebraska 7
1966 LSU 14, Arkansas 7
D1966 Georgia 24, SMU 9
1968 Texas A&M 20, Alabama 16
1969 Texas 36, Tennessee 13
1970 Texas 21, Notre Dame 17
1971 Notre Dame 24, Texas 11
1972 Penn St. 30, Texas 6
1973 Texas 17, Alabama 13
1974 Nebraska 19, Texas 3
1975 Penn St. 41, Baylor 20
1976 Arkansas 31, Georgia 10
1977 Houston 30, Maryland 21
1978 Notre Dame 38, Texas 10
1979 Notre Dame 35, Houston 34
1980 Houston 17, Nebraska 14
1981 Alabama 30, Baylor 2
1982 Texas 14, Alabama 12
1983 SMU 7, Pittsburgh 3
1984 Georgia 10, Texas 9
1985 Boston College 45, Houston 28 |
1986 Texas A&M 36, Auburn 16
1987 Ohio St. 28, Texas A&M 12
1988 Texas A&M 35, Notre Dame 10
1989 UCLA 17, Arkansas 3
1990 Tennessee 31, Arkansas 27
1991 Miami (FL) 46, Texas 3
1992 Florida St. 10, Texas A&M 2
1993 Notre Dame 28, Texas A&M 3
1994 Notre Dame 24, Texas A&M 21
SWC merged into Big XII
1995 USC 55, Texas Tech 14
1996 Colorado 38, Oregon 6
1997 BYU 19, Kansas St. 15
1998 UCLA 29, Texas A&M 23
1999 Texas 38, Mississippi St. 11
2000 Arkansas 27, Texas 6
2001 Kansas St. 35, Tennessee 21
2002 Oklahoma 10, Arkansas 3
2003 Texas 35, LSU 20
2004 Mississippi 31, Oklahoma St. 28
2005 Tennessee 38, Texas A&M 7
2006 Alabama 13, Texas Tech 10
2007 Auburn 17, Nebraska 14
2008 Missouri 38, Arkansas 7
2009 Mississippi 47, Texas Tech 34
2010 Mississippi-Oklahoma State |
|
| [top]
[list] |
Pineapple
Bowl (12) - all January
Originally the Poi Bowl |
1936
Southern Cal 38, Hawaii 6
1937 Hawaii 18, Honolulu All-Stars 12
1938 Washington 53, Hawaii 13
1939 UCLA 32, Hawaii 7
Became the Pineapple Bowl
1940 Oregon State 39, Hawaii 6
1941 Fresno State 3, Hawaii 0
1947 Hawaii 19, Utah 16
1948 Hawaii 33, Redlands 32
1949 Oregon State 47, Hawaii 28
1950 Stanford 74, Hawaii 20
1951 Hawaii 28, Denver 27
1952 San Diego State 34, Hawaii 13 |
|
| [top]
[list] |
| Gator
Bowl (64) - January, 46-54, 65, 71, 89, 96-08; others December |
1946
Wake Forest 26, S. Carolina 14
1947 Oklahoma 34, N.C. State 13
1948 Maryland 20, Georgia 20 TIE
1949 Clemson 24, Missouri 23
1950 Maryland 20, Missouri 7
1951 Wyoming 20, Wash. & Lee 7
1952 Miami (FL) 14, Clemson 0
1953 Florida 14, Tulsa 13
1954 Texas Tech 35, Auburn 13
1954 Auburn 33, Baylor 13
1955 Vanderbilt 25, Auburn 13
1956 Georgia Tech 21, Pittsburgh 14
1957 Tennessee 3, Texas A&M 0
1958 Mississippi 7, Florida 3
1960 Arkansas 14, Georgia Tech 7
1960 Florida 13, Baylor 12
1961 Penn St. 30, Georgia Tech 15
1962 Florida 17, Penn St. 7
1963 N. Carolina 35, Air Force 0
1965 Florida St. 36, Oklahoma 19
1965 Georgia Tech 31, Texas Tech 21
1966 Tennessee 18, Syracuse 12
1967 Florida St. 17, Penn St. 17
|
1968
Missouri 35, Alabama 10
1969 Florida 14, Tennessee 13
1971 Auburn 35, Mississippi 28
1971 Georgia 7, N. Carolina 3
1972 Auburn 24, Colorado 3
1973 Texas Tech 28, Tennessee 19
1974 Auburn 27, Texas 3
1975 Maryland 13, Florida 0
1976 Notre Dame 20, Penn St. 9
1977 Pittsburgh 34, Clemson 3
1978 Clemson 17, Ohio St. 15
1979 N. Carolina 17, Michigan 15
1980 Pittsburgh 37, S. Carolina 9
1981 N. Carolina 31, Arkansas 27
1982 Florida St. 31, West Va. 12
1983 Florida 14, Iowa 6
1984 Oklahoma St. 21, S. Carolina 14
1985 Florida St. 34, Oklahoma St. 23
1986 Clemson 27, Stanford 21
1987 LSU 30, S. Carolina 13
1989 Georgia 34, Michigan St. 27
1989 Clemson 27, West Va. 7
1991 Michigan 35, Mississippi 3
|
1991 Oklahoma 48, Virginia 14
1992 Florida 27, N.C. State 10
1993 Alabama 24, N. Carolina 10
1994 Tennessee 45, Va. Tech 23
1996 Syracuse 41, Clemson 0
1997 N. Carolina 20, West Va. 13
1998 N. Carolina 42, Va. Tech 3
1999 Ga. Tech 35, Notre Dame 28
2000 Miami (FL) 28, Ga. Tech 13
2001 Va. Tech 41, Clemson 20
2002 Florida St. 30, Va. Tech 17
2003 North Carolina St. 28, Notre Dame 6
2004 Maryland 41, West Virginia 7
2005 Florida St. 30, West Virginia 18
2006 Virginia Tech 35, Louisville 24
2007 West Virginia 38, Georgia Tech 35
2008 Texas Tech 31, Virginia 28
2009 Nebraska 26 Clemson 21
2010 Florida State-West Virginia
|
|
| [top]
[list] |
| Oil
Bowl (2) - all January |
1944 SW Louisiana
24, Ark A&M 17
1946 Georgia 20, Tulsa 6
1947 Georgia Tech 41, St. Mary's-CA 19 |
|
| |
| Raisin
Bowl (5) - all Jan exc 1949, Dec |
1946 Drake 13,
Fresno St. 12
1947 San Jose St. 20, Utah St. 0
1948 Pacific 26, Wichita St. 14
1949 Occidental 21, Colorado St. 20
1949 San Jose St. 20, Texas Tech 13 |
|
| [top]
[list] |
| Tangerine
Bowl - January, 1947-1958, 1960, 1987-2008; others December |
1947
Catawba 31, Maryville 6
1948 Catawba 7, Marshall 0
1949 Murray St. 21, Sul Ross St. 21
1950 St. Vincent 7, Emory & Henry 6
1951 M. Harvey 35, Emory & Henry 14
1952 Stetson 35, Arkansas St. 20
1953 E. Texas St. 33, Tenn. Tech 0
1954 E. Texas St. 7, Arkansas St. 7
1955 Neb.-Omaha 7, Eastern Ky. 6
1956 Juniata 6, Missouri Valley 6
1957 W. Texas St. 20, So. Miss. 13
1958 E. Texas St. 10, So. Miss. 9
1958 E. Texas St. 26, Mo. Valley 7 |
1960
Mid. Tenn. 21, Presbyterian 12
1960 Citadel 27, Tenn. Tech 0
1961 Lamar 21, Middle Tenn. 14
1962 Houston 49, Miami-OH 21
1963 Western Ky. 27, Coast Guard 0
1964 E. Carolina 14, Massachusetts 13
1965 E. Carolina 31, Maine 0
1966 Morgan St. 14, West Chester 6
1967 Tenn-Martin 25, West Chester 8
1968 Richmond 49, Ohio U. 42
1969 Toledo 56, Davidson 33
1970 Toledo 40, Wm. & Mary 12
1971 Toledo 28, Richmond 3 |
1972
Tampa 21, Kent St. 18
1973 Miami-OH 16, Florida 7
1974 Miami-OH 21, Georgia 10
1975 Miami-OH 20, S. Carolina 7
1976 Oklahoma 49, BYU 21
1977 Florida St. 40, Texas Tech 17
1978 N.C. State 30, Pittsburgh 17
1979 LSU 34, Wake Forest 10
1980 Florida 35, Maryland 20
1981 Missouri 19, Southern Miss. 17
1982 Auburn 33, Boston College 26 |
| Became
the Florida Citrus Bowl |
|
| ,[top]
[list] |
| Great
Lakes Bowl (1) |
| D1947 Kentucky
24, Villanova 14 |
|
| |
| Harbor
Bowl (3) - all Jan |
1947 New Mexico
13, Montana St. 13
1948 Hardin-Simmons 53, San Diego St. 0
1949 Villanova 27, Nevada 7 |
|
| |
| Camellia
Bowl (1) |
| D1948 Hardin-Simmons
49, Wichita St. 12 |
|
| [top]
[list] |
| Delta
Bowl (2) |
J1948 Mississippi
13, TCU 9
J1949 William & Mary 20, Oklahoma St. 0 |
|
| |
| Dixie
Bowl (2) |
J1948 Arkansas
21, William & Mary 19
J1949 Baylor 20, Wake Forest 7 |
|
| |
| Shrine
Bowl (1) |
| D1948 Hardin-Simmons
40, Ouachita Bapt 12 |
|
| [top]
[list] |
| Salad
Bowl (5) - all January |
1948 Nevada
13, North Texas 6
1949 Drake 14, Arizona 13
1950 Xavier-OH 33, Arizona St. 21
1951 Miami-OH 34, Arizona St. 21
1952 Houston 26, Dayton 21 |
|
| |
| Presidential
Bowl (1) |
| D1950 Texas
A&M 40, Georgia 20 |
|
| |
| Bluegrass
Bowl (1) |
| D1958 Oklahoma
St. 15, Florida St. 6 |
|
| [top]
[list] |
| Bluebonnet
Bowl (29) - all December |
1959
Clemson 23, TCU 7
1960 Texas 3, Alabama 3
1961 Kansas 33, Rice 7
1962 Missouri 14, Georgia Tech 10
1963 Baylor 14, LSU 7
1964 Tulsa 14, Mississippi 7
1965 Tennessee 27, Tulsa 6
1966 Texas 19, Mississippi 0
1967 Colorado 31, Miami-FL 21
1968 SMU 28, Oklahoma 27 |
1969
Houston 36, Auburn 7
1970 Alabama 24, Oklahoma 24
1971 Colorado 29, Houston 17
1972 Tennessee 24, LSU 17
1973 Houston 47, Tulane 7
1974 North Carolina St. 31, Houston 31
1975 Texas 38, Colorado 21
1976 Nebraska 27, Texas Tech 24
1977 Southern Cal 47, Texas A&M 28
1978 Stanford 25, Georgia 22 |
1979
Purdue 27, Tennessee 22
1980 North Carolina 16, Texas 7
1981 Michigan 33, UCLA 14
1982 Arkansas 28, Florida 24
1983 Oklahoma St. 24, Baylor 14
1984 West Virginia 31, TCU 14
1985 Air Force 24, Texas 16
1986 Baylor 21, Colorado 9
1987 Texas 32, Pittsburgh 27 |
|
| [top]
[list] |
| Liberty
Bowl (50) - all December; 2009-2010, Jan |
1959
Penn St. 7, Alabama 0
1960 Penn St. 41, Oregon 12
1961 Syracuse 15, Miami (FL) 14
1962 Oregon St. 6, Villanova 0
1963 Mississippi St. 16, N.C. State 12
1964 Utah 32, West Virginia 6
1965 Mississippi 13, Auburn 7
1966 Miami (FL) 14, Virginia Tech 7
1967 N.C. State 14, Georgia 7
1968 Mississippi 34, Virginia Tech 17
1969 Colorado 47, Alabama 33
1970 Tulane 17, Colorado 3
1971 Tennessee 14, Arkansas 13
1972 Georgia Tech 31, Iowa St. 30
1973 N.C. State 31, Kansas 18
1974 Tennessee 7, Maryland 3
1975 USC 20, Texas A&M 0
1976 Alabama 36, UCLA 6
1977 Nebraska 21, N. Carolina 17
1978 Missouri 20, LSU 15 |
1979
Penn St. 9, Tulane 6
1980 Purdue 28, Missouri 25
1981 Ohio St. 31, Navy 28
1982 Alabama 21, Illinois 15
1983 Notre Dame 19, Boston College 18
1984 Auburn 21, Arkansas 15
1985 Baylor 21, LSU 7
1986 Tennessee 21, Minnesota 14
1987 Georgia 20, Arkansas 17
1988 Indiana 34, S. Carolina 10
1989 Mississippi 42, Air Force 29
1990 Air Force 23, Ohio St. 11
1991 Air Force 38, Mississippi St. 15
1992 Mississippi 13, Air Force 0
1993 Louisville 18, Michigan St. 7
1994 Illinois 30, E. Carolina 0
1995 E. Carolina 19, Stanford 13
1996 Syracuse 30, Houston 17
1997 Southern Miss. 41, Pittsburgh 7
1998 Tulane 41, BYU 27 |
1999
Southern Miss. 23, Colorado St. 17
2000 Colorado St. 22, Louisville 17
2001 Louisville 28, Brigham Young 10
2002 TCU 17, Colorado St. 3
2003 Utah 17, Southern Mississippi 0
2004 Louisville 44, Boise St. 40
2005 Tulsa 31, Fresno St. 24
2006 South Carolina 44, Houston 36
2007 Mississippi St. 10, Central Florida 3
2009 Kentucky 25 East Carolina 19
2010 Arkansas-East Carolina |
|
| [top]
[list] |
| Aviation
Bowl (1) |
| D1961 New Mexico
28, Western Michigan 12 |
|
| |
| Gotham
Bowl (2) |
D1961 Baylor
24, Utah St. 9
D1962 Nebraska 36, Miami-FL 34 |
|
| |
| Mercy
Bowl (1) |
| N1961 Fresno
St. 36, Bowling Green 6 |
|
| [top]
[list] |
| Pasadena
Bowl (4) - all Dec |
1967 W Texas
St 35, Cal St-Northridge 13
1969 San Diego St. 28, Boston U. 7
1970 Louisville 24, Long Beach St. 24
1971 Memphis St. 28, San Jose St. 9 |
|
| [top]
[list] |
| Peach
Bowl - 88, 92, 93, 95, 98, 04 - Jan; others Dec |
1968 LSU 31,
Florida St. 27
1969 West Va. 14, S. Carolina 3
1970 Arizona St. 48, N. Carolina 26
1971 Mississippi 41, Georgia Tech 18
1972 N.C. State 49, West Va. 13
1973 Georgia 17, Maryland 16
1974 6-6, Vanderbilt vs Texas Tech
1975 West Va. 13, N.C. State 10
1976 Kentucky 21, N. Carolina 0
1977 N.C. State 24, Iowa St. 14 |
1978 Purdue
41, Georgia Tech 21
1979 Baylor 24, Clemson 18
1981 Miami (FL) 20, Va. Tech 10
1981 West Va. 26, Florida 6
1982 Iowa 28, Tennessee 22
1983 Florida St. 28, N. Carolina 3
1984 Virginia 27, Purdue 24
1985 Army 31, Illinois 29
1986 Va. Tech 25, N.C. State 24
1988 Tennessee 27, Indiana 22 |
1988 N.C. State
28, Iowa 23
1989 Syracuse 19, Georgia 18
1990 Auburn 27, Indiana 23
1992 E. Carolina 37, N.C. State 34
1993 N. Carolina 21, Miss. St. 17
